LIGHT EARTHQUAKE
A light earthquake hit KASHMIR-XIZANG BORDER REGION with a moment magnitude of Mw 4.6 at a depth of 30 km
(shallow-focus earthquake, 56 minutes ago)
UTC time | Lat. | Lon. | Mag. | Dep. | Zone/Region EMSC |
---|---|---|---|---|---|
2021-04-15T23:16:19.1Z | 36.48°N | -117.51°W | M2.6 | -2 | CENTRAL CALIFORNIA |
2021-04-15T23:11:56.0Z | 12.28°N | -86.44°W | M2.5 | 125 | NICARAGUA |
2021-04-15T22:50:06.0Z | -21.23°S | -68.69°W | M2.9 | 112 | ANTOFAGASTA, CHILE |
2021-04-15T22:40:19.0Z | -24.04°S | -67.62°W | M2.6 | 226 | ANTOFAGASTA, CHILE |
2021-04-15T22:32:52.0Z | -23.94°S | -67.35°W | M2.7 | 230 | ANTOFAGASTA, CHILE |
2021-04-15T22:26:26.2Z | 32.5°N | 78.81°E | M4.6 | 30 | KASHMIR-XIZANG BORDER REGION |
2021-04-15T22:25:49.6Z | 31.15°N | -103.06°W | M3.0 | 5 | WESTERN TEXAS |
2021-04-15T22:24:40.3Z | 54.74°N | -160.6°W | M3.3 | 29 | ALASKA PENINSULA |
2021-04-15T22:11:00.9Z | 39.8°N | 21.99°E | M3.4 | 2 | GREECE |
2021-04-15T22:00:14.8Z | 36.12°N | 29.33°E | M2.1 | 7 | WESTERN TURKEY |
2021-04-15T21:54:35.0Z | -27.39°S | -71.19°W | M2.9 | 15 | OFFSHORE ATACAMA, CHILE |
2021-04-15T21:48:39.0Z | 19.61°N | -105.39°W | M4.0 | 23 | OFFSHORE JALISCO, MEXICO |
2021-04-15T21:47:09.0Z | 32.31°N | 76.39°E | M2.9 | 10 | HIMACHAL PRADESH, INDIA |
2021-04-15T21:43:54.6Z | 36.44°N | 27.07°E | M2.3 | 0 | DODECANESE IS.-TURKEY BORDER REG |
2021-04-15T21:39:58.6Z | 37.83°N | -3.25°W | M1.5 | 4 | SPAIN |
2021-04-15T21:33:30.0Z | 32.28°N | 76.29°E | M3.5 | 10 | HIMACHAL PRADESH, INDIA |
2021-04-15T21:30:43.1Z | 17.98°N | -66.99°W | M2.8 | 13 | PUERTO RICO |
2021-04-15T21:25:55.0Z | 4.87°N | 94.77°E | M3.0 | 10 | OFF W COAST OF NORTHERN SUMATRA |
2021-04-15T21:21:13.7Z | 37.21°N | -3.71°W | M1.6 | 10 | SPAIN |
2021-04-15T21:14:25.0Z | -7.86°S | 107.03°E | M2.6 | 13 | JAVA, INDONESIA |
2021-04-15T21:05:21.0Z | 2.63°N | 124.27°E | M4.2 | 269 | CELEBES SEA |
2021-04-15T21:04:40.7Z | 36.01°N | -115.18°W | M2.1 | 4 | NEVADA |
2021-04-15T20:57:08.5Z | 36.51°N | 27.18°E | M2.0 | 6 | DODECANESE IS.-TURKEY BORDER REG |
2021-04-15T20:47:56.9Z | 42.16°N | 140.8°E | M4.6 | 60 | HOKKAIDO, JAPAN REGION |
2021-04-15T20:44:52.0Z | -29.73°S | -71.46°W | M2.8 | 56 | OFFSHORE COQUIMBO, CHILE |
2021-04-15T20:23:25.1Z | 44.78°N | 149.32°E | M4.5 | 40 | KURIL ISLANDS |
2021-04-15T20:08:02.0Z | -0.91°S | -79.87°W | M3.6 | 36 | ECUADOR |
2021-04-15T20:05:31.0Z | 36.45°N | 27.18°E | M2.0 | 7 | DODECANESE IS.-TURKEY BORDER REG |
2021-04-15T20:04:20.3Z | 63.17°N | -149.36°W | M3.1 | 92 | CENTRAL ALASKA |
2021-04-15T19:52:52.1Z | 46.29°N | 7.32°E | M0.9 | 5 | SWITZERLAND |
UTC time | Lat. | Lon. | Mag. | Dep. | Zone/Region USGS |
---|---|---|---|---|---|
2021-04-15, 23:16:19 | 36.48°N | -117.52°W | M2.6 | -1 | 36KM WSW OF STOVEPIPE WELLS, CA |
2021-04-15, 23:02:01 | 65°N | -147.41°W | M1.7 | 5 | 10 KM ENE OF FOX, ALASKA |
2021-04-15, 22:47:58 | 36.01°N | -117.92°W | M1.9 | 2 | 5KM SSE OF COSO JUNCTION, CA |
2021-04-15, 22:42:26 | 58.81°N | -154.26°W | M1.7 | 108 | 76 KM SSE OF KOKHANOK, ALASKA |
2021-04-15, 22:26:24 | 32.49°N | 78.72°E | M4.6 | 10 | 139 KM NE OF SARāHAN, INDIA |
2021-04-15, 22:25:49 | 31.16°N | -103.05°W | M3.1 | 4 | 9 KM S OF COYANOSA, TEXAS |
2021-04-15, 22:24:40 | 54.74°N | -160.6°W | M3.3 | 29 | 66 KM S OF SAND POINT, ALASKA |
2021-04-15, 21:55:03 | 38.83°N | -122.86°W | M1.2 | 2 | 10KM WNW OF THE GEYSERS, CA |
2021-04-15, 21:50:58 | 38.8°N | -122.74°W | M1.9 | 1 | 3KM SW OF COBB, CA |
2021-04-15, 21:35:41 | 33.95°N | -116.75°W | M1.2 | 14 | 5KM NE OF CABAZON, CA |
2021-04-15, 21:30:43 | 17.98°N | -66.99°W | M2.8 | 13 | 5 KM E OF LA PARGUERA, PUERTO RICO |
2021-04-15, 21:20:27 | 52.31°N | -174.15°W | M1.0 | 5 | 13 KM NNE OF ATKA, ALASKA |
2021-04-15, 21:16:01 | 33.06°N | -115°W | M1.9 | -0 | 45KM NE OF HOLTVILLE, CA |
2021-04-15, 21:06:05 | 35.59°N | -117.59°W | M1.7 | 3 | 8KM ESE OF RIDGECREST, CA |
2021-04-15, 20:41:02 | 61.11°N | -152.64°W | M1.1 | 8 | 81 KM W OF TYONEK, ALASKA |
2021-04-15, 20:35:40 | 39.37°N | -119.79°W | M1.0 | 6 | 13 KM WNW OF VIRGINIA CITY, NEVADA |
2021-04-15, 20:04:20 | 63.16°N | -149.3°W | M3.0 | 87 | 31 KM SW OF CANTWELL, ALASKA |
2021-04-15, 19:52:37 | 19.21°N | -155.37°W | M2.4 | 33 | 11 KM E OF PāHALA, HAWAII |
2021-04-15, 19:43:38 | 38.06°N | -118.27°W | M1.5 | 3 | 32 KM NE OF BENTON, CALIFORNIA |
2021-04-15, 19:32:36 | 19.21°N | -155.45°W | M1.9 | 31 | 3 KM E OF PāHALA, HAWAII |
2021-04-15, 19:20:02 | 16.06°N | -98.3°W | M4.3 | 10 | 22 KM SSW OF CORRALERO, MEXICO |
2021-04-15, 19:16:32 | -8.65°S | -79.85°W | M4.9 | 35 | 102 KM SW OF SANTIAGO DE CAO, PERU |
2021-04-15, 19:15:46 | 38.83°N | -122.81°W | M1.2 | 2 | 7KM NW OF THE GEYSERS, CA |
2021-04-15, 18:50:45 | 44.28°N | -115.18°W | M2.0 | 10 | 20 KM WNW OF STANLEY, IDAHO |
2021-04-15, 18:43:08 | 38.3°N | -112.87°W | M1.4 | 9 | 10 KM NNE OF MINERSVILLE, UTAH |
2021-04-15, 18:32:29 | 37.99°N | -122.45°W | M1.5 | 2 | 7KM E OF SANTA VENETIA, CA |
2021-04-15, 18:21:35 | 19.48°N | -155.64°W | M1.0 | 6 | 23 KM E OF HONAUNAU-NAPOOPOO, HAWAII |
2021-04-15, 18:10:06 | 14.87°N | -94.12°W | M4.6 | 40 | 118 KM SSW OF MANUEL ÁVILA CAMACHO (PONTE DURO), MEXICO |
2021-04-15, 18:05:03 | 35.68°N | -117.54°W | M3.1 | 7 | 14KM ENE OF RIDGECREST, CA |
2021-04-15, 18:01:41 | 31.68°N | -104.39°W | M1.9 | 6 | 55 KM S OF WHITES CITY, NEW MEXICO |
GLOBAL SEISMIC RISK |
---|
NOW: LOW SEISMIC RISK
Minor to light earthquakes could take place! |
SIGNIFICANT EARTHQUAKES IN APRIL 2021 |
---|
No significant Mw 6.5+ earthquakes occured in April 2021! |
MOST RISKY AREAS FOR A Mw 6.5+ EARTHQUAKE IN APRIL 2021 |
---|
01. |
02. |
03. |
04. |
05. |
06. |
07. |
08. |
09. |
10. |
11. |
12. |
13. |
14. |
15. |
MOST RISKY DAYS FOR A Mw 6.5+ EARTHQUAKE TO OCCUR IN THE WORLD |
---|
01. ![]() |
02. ![]() |
03. ![]() |
04. ![]() |
05. ![]() |
06. ![]() |
07. ![]() |