Real time earthquake statistics for past hours
A = 53 Earthquakes with magnitude less than 3 on Richter scale (88.33%).
B = 7 earthquakes with magnitude between 3 and 5 (11.67%).
C = 0 earthquakes with magnitude between 5 and 6 (0%).
D = 0 earthquakes with magnitude between 6 and 7 (0%).
E = 0 earthquakes with magnitude between 7 and 8 (0%).
F = 0 earthquakes with magnitude greater than 8 (0%).
Seismic world activity for earthquakes with M6.5+ magnitude:
| ZONE | AVERAGE MAGNITUDE | SEISMIC PERCENTAGE | ACTIVITY |
| JAPAN | 7.12 | 9.3496 % | VERY HIGH |
| INDONESIA | 7.12 | 6.6396 % | HIGH |
| CHILE | 7.51 | 5.1491 % | AVERAGE |
| TURKEY | 7.01 | 4.8780 % | AVERAGE |
| PAPUA NEW GUINEA | 6.91 | 4.4715 % | AVERAGE |
| MEXICO | 7.28 | 4.0650 % | AVERAGE |
| CHINA | 7.36 | 3.3875 % | LOW |
| ALASKA | 7.70 | 3.1165 % | LOW |
| IRAN | 7.09 | 2.9810 % | LOW |
| PERU | 7.52 | 2.9810 % | LOW |
| CALIFORNIA | 7.04 | 2.8455 % | LOW |
| RUSSIA | 7.46 | 2.8455 % | LOW |
| SUMATRA | 7.77 | 2.5745 % | LOW |
| TAIWAN | 7.21 | 2.4390 % | LOW |
| VANUATU | 7.10 | 2.4390 % | LOW |
| PHILIPPINES | 7.21 | 1.8970 % | VERY LOW |
| ROMANIA | 7.04 | 1.8970 % | VERY LOW |
| SOLOMON ISLANDS | 7.06 | 1.8970 % | VERY LOW |
| NEW ZEALAND | 7.26 | 1.7615 % | VERY LOW |
| CANADA | 7.12 | 1.6260 % | VERY LOW |
| GREECE | 6.97 | 1.4905 % | VERY LOW |
| COLOMBIA | 7.32 | 1.3550 % | VERY LOW |
| INDIA | 7.39 | 1.3550 % | VERY LOW |
| KURIL ISLANDS | 7.49 | 1.3550 % | VERY LOW |
| ARGENTINA | 7.21 | 1.2195 % | VERY LOW |
| ECUADOR | 7.49 | 1.2195 % | VERY LOW |
| FIJI | 7.37 | 1.2195 % | VERY LOW |
| ITALY | 6.82 | 1.0840 % | VERY LOW |
| SANTA CRUZ ISLANDS | 6.98 | 1.0840 % | VERY LOW |
| AUSTRALIA | 7.02 | 0.8130 % | VERY LOW |
| GUATEMALA | 7.25 | 0.8130 % | VERY LOW |
| KERMADEC ISLANDS | 7.27 | 0.8130 % | VERY LOW |
| NEVADA | 6.93 | 0.8130 % | VERY LOW |
| AFGHANISTAN | 6.98 | 0.6775 % | VERY LOW |
| BANDA SEA | 7.22 | 0.6775 % | VERY LOW |
| MARIANA ISLANDS | 7.12 | 0.6775 % | VERY LOW |
| PAKISTAN | 7.62 | 0.6775 % | VERY LOW |
| COSTA RICA | 7.15 | 0.5420 % | VERY LOW |
| HAWAII | 6.90 | 0.5420 % | VERY LOW |
| LOYALTY ISLANDS | 7.08 | 0.5420 % | VERY LOW |
| NICARAGUA | 7.12 | 0.5420 % | VERY LOW |
| TONGA | 7.20 | 0.5420 % | VERY LOW |
* We consider statistics for earthquakes with more than M6.5 magnitude
Seismic world activity for past 10 years in the world:
| YEAR | AVERAGE MAGNITUDE | SEISMIC PERCENTAGE | ACTIVITY |
| 2013 | 6.94828 | 7.5521 % | AVERAGE |
| 2012 | 6.97381 | 10.9375 % | HIGH |
| 2011 | 6.87308 | 13.5417 % | VERY HIGH |
| 2010 | 7.28696 | 5.9896 % | AVERAGE |
| 2009 | 7.14516 | 8.0729 % | AVERAGE |
| 2008 | 7.05556 | 4.6875 % | LOW |
| 2007 | 7.16216 | 9.6354 % | HIGH |
| 2006 | 7.20476 | 5.4688 % | AVERAGE |
| 2005 | 6.99231 | 6.7708 % | AVERAGE |
| 2004 | 7.06250 | 8.3333 % | AVERAGE |
| 2003 | 7.03448 | 7.5521 % | AVERAGE |
* We consider statistics for earthquakes with more than M6.5 magnitude
Seismic world activity by month:
| MONTH | PERCENTAGE | AVERAGE MAGNITUDE |
| November | 10.1717 % | 7.29 |
| March | 9.1149 % | 7.06 |
| August | 8.9828 % | 7.27 |
| May | 8.9828 % | 7.13 |
| January | 8.7186 % | 7.20 |
| October | 8.3223 % | 7.11 |
| September | 8.1902 % | 7.13 |
| December | 8.0581 % | 7.23 |
| July | 7.7939 % | 7.25 |
| April | 7.6618 % | 7.14 |
| June | 7.3976 % | 7.22 |
| February | 6.6050 % | 7.17 |
* We consider statistics for earthquakes with more than M6.5 magnitude
Top 30 earthquakes in the World:
| ZONE | MAGNITUDE | YEAR |
| CHILE | 9.5 | 1960 |
| ALASKA | 9.2 | 1964 |
| SUMATRA | 9.1 | 2004 |
| JAPAN | 9.0 | 2011 |
| RUSSIA | 9.0 | 1952 |
| CHILE | 9.0 | 1868 |
| CHILE | 8.8 | 2010 |
| ECUADOR | 8.8 | 1906 |
| COLOMBIA | 8.8 | 1906 |
| PORTUGAL | 8.7 | 1755 |
| SUMATRA | 8.6 | 2012 |
| SUMATRA | 8.6 | 2005 |
| ALASKA | 8.6 | 1957 |
| CHINA | 8.6 | 1920 |
| CHILE | 8.6 | 1906 |
| SUMATRA | 8.5 | 2007 |
| RUSSIA | 8.5 | 1963 |
| KURIL ISLANDS | 8.5 | 1963 |
| INDONESIA | 8.5 | 1938 |
| RUSSIA | 8.5 | 1923 |
| CHILE | 8.5 | 1922 |
| ARGENTINA | 8.5 | 1922 |
| SAMOAN ISLANDS | 8.5 | 1917 |
| JAPAN | 8.5 | 1896 |
| PERU | 8.4 | 2001 |
| JAPAN | 8.4 | 1933 |
| SEA OF OKHOTSK | 8.3 | 2013 |
| RUSSIA | 8.3 | 2006 |
| KURIL ISLANDS | 8.3 | 2006 |
| JAPAN | 8.3 | 2003 |
Seismic world activity by day:
| DAY | PERCENT | AVERAGE MAGNITUDE |
| Saturday | 15.35 % | 7.27 |
| Sunday | 15.21 % | 7.22 |
| Tuesday | 14.8 % | 7.16 |
| Monday | 14.38 % | 7.25 |
| Wednesday | 14.25 % | 7.30 |
| Friday | 14.11 % | 7.13 |
| Thursday | 11.89 % | 7.27 |
* We consider statistics for earthquakes with more than M6.5 magnitude

Past hour
USGS
EMSC-CSEM
NIED
PHIVOLCS
ISR
SSN
DDB
GEONET
CENC
SNAS
INGV
ISC
BNSDC
IGNOA
LIS
NRC
SSN
PRSN
OSSO
IGP
OBSIS
INPRES
AEIC
IVS
SED
GFZ
KRSO
SIS
ISP
SSS

