World-earthquakes.gif UTC Time: Wednesday, June 19, 2013, 22:52 pm
Copyright © World Earthquakes™ 2008-2013
Optimized for Google Chrome and Mozilla Firefox
Signifiant M6.5+ earthquakes in
June 2013:


Data center Search in the library Institutions of Seismology Earthquake media
 
  Latest earthquakes in Europe, Euro Mediteranean (powered by EMSC):
Latest earthquakes map in Europe
Legend
Datetime (UTC time) Lat. Lon. Mag. Dep. Region (Europe Map)
2013-06-19 22:21:45 UTC49.7618.10 2.410 Czech Republic
2013-06-19 21:15:15 UTC45.9914.63 3.010 Slovenia
2013-06-19 20:43:01 UTC34.9226.23 3.62 Crete, Greece
2013-06-19 20:26:25 UTC46.4413.15 2.05 Northern Italy
2013-06-19 20:05:21 UTC26.7657.81 4.08 Southern Iran
2013-06-19 19:50:39 UTC46.78-0.42 3.12 France
2013-06-19 19:19:19 UTC36.6228.31 2.244 Dodecanese Is.-turkey Border Reg
2013-06-19 19:08:04 UTC38.5115.48 2.7129 Sicily, Italy
2013-06-19 19:05:10 UTC34.3725.08 4.610 Crete, Greece
2013-06-19 18:45:57 UTC49.42-0.19 3.120 France
2013-06-19 18:06:01 UTC35.8327.25 2.48 Dodecanese Islands, Greece
2013-06-19 17:56:05 UTC38.8126.80 2.37 Near The Coast Of Western Turkey
2013-06-19 17:25:44 UTC40.3520.67 2.014 Albania
2013-06-19 17:16:10 UTC35.8327.22 3.75 Dodecanese Islands, Greece
2013-06-19 17:11:33 UTC37.5730.52 2.54 Western Turkey
2013-06-19 16:27:01 UTC26.7260.13 4.160 Southeastern Iran
2013-06-19 16:12:57 UTC44.3810.65 2.233 Northern Italy
2013-06-19 15:52:41 UTC44.6610.59 2.524 Northern Italy
2013-06-19 15:44:14 UTC43.080.02 3.25 France
2013-06-19 15:06:39 UTC37.4627.80 2.43 Western Turkey
2013-06-19 14:49:24 UTC35.8427.22 3.210 Dodecanese Islands, Greece
2013-06-19 14:45:05 UTC36.5623.12 2.24 Southern Greece
2013-06-19 14:22:57 UTC34.3425.08 2.81 Crete, Greece
2013-06-19 14:04:34 UTC49.860.72 3.010 France
2013-06-19 13:40:12 UTC35.1427.76 2.52 Dodecanese Islands, Greece
2013-06-19 13:38:06 UTC37.5727.58 2.213 Western Turkey
2013-06-19 13:35:24 UTC35.8127.30 2.710 Dodecanese Islands, Greece
2013-06-19 13:34:41 UTC37.2416.59 2.521 Ionian Sea
2013-06-19 13:26:37 UTC26.8357.72 3.67 Southern Iran
2013-06-19 13:26:12 UTC34.2925.18 3.01 Crete, Greece
2013-06-19 13:23:57 UTC35.8327.25 3.010 Dodecanese Islands, Greece
2013-06-19 13:10:43 UTC38.9322.52 2.112 Greece
2013-06-19 13:02:38 UTC35.7627.30 4.12 Dodecanese Islands, Greece
2013-06-19 12:44:31 UTC35.8227.29 3.012 Dodecanese Islands, Greece
2013-06-19 12:34:48 UTC35.8227.25 3.08 Dodecanese Islands, Greece
2013-06-19 12:06:00 UTC37.2822.11 2.013 Southern Greece
2013-06-19 12:05:12 UTC45.4126.44 3.0120 Romania
2013-06-19 12:04:59 UTC44.4110.62 2.329 Northern Italy
2013-06-19 11:30:56 UTC38.0234.90 2.35 Central Turkey
2013-06-19 11:15:51 UTC44.3910.69 2.429 Northern Italy
2013-06-19 11:03:16 UTC44.3810.68 2.835 Northern Italy
2013-06-19 10:54:58 UTC44.3810.71 2.033 Northern Italy
2013-06-19 10:51:07 UTC44.4010.69 3.527 fNorthern Italy
2013-06-19 10:12:35 UTC38.3331.85 1.813 Western Turkey
2013-06-19 09:32:51 UTC37.2027.89 2.022 Western Turkey
2013-06-19 09:28:20 UTC35.8027.26 3.42 Dodecanese Islands, Greece
2013-06-19 09:23:50 UTC37.1927.88 2.15 Western Turkey
2013-06-19 09:17:20 UTC39.4328.11 2.111 Western Turkey
2013-06-19 09:06:50 UTC37.0927.88 2.214 Western Turkey
2013-06-19 09:05:17 UTC42.7812.96 2.67 Central Italy
STATUS MONITOR NOW: Average activity
= Low seismic activity
= Average seismic activity
= High seismic activity
= Very high seismic activity


Volcano Discovery
SUPPORT THIS WEBSITE
Donate any USD amount