Wrld Earthquakes Live

MID-INDIAN RIDGE

Fri 26, 2024, 22:23:36 (3h and 5m ago)


A STRONG shallow-focus earthquake hit MID-INDIAN RIDGE with a magnitude of MW 6.0, at a depth of 10 km (6 miles). The earthquake was located at a latitude of -37.0539 °S and a longitude of 78.1683 °E.

Earthquake report
MID-INDIAN RIDGE

Fri 26, 2024, 23:23:13 (2h and 5m ago)


A MODERATE shallow-focus earthquake hit MID-INDIAN RIDGE with a magnitude of MB 5.0, at a depth of 10 km (6 miles). The earthquake was located at a latitude of -37.1652 °S and a longitude of 78.0233 °E.

Earthquake report
EASTERN TURKEY

Fri 26, 2024, 22:30:37 (2h and 58m ago)


A LIGHT shallow-focus earthquake hit EASTERN TURKEY with a magnitude of MW 4.1, at a depth of 15.1 km (9 miles). The earthquake was located at a latitude of 39.8625 °N and a longitude of 40.2236 °E.

Earthquake report
46 user(s) online:
Origin Time Authority Latitude Longitude Magnitude Depth Region
Sat 27, 2024, 01:14:35 UTCIGN37.9192 °N-1.0723 °WML 1.54.2 kmSPAIN SPAIN
Sat 27, 2024, 01:05:16 UTCKOERI37.6962 °N26.9718 °EML 2.213.1 kmDODECANESE ISLANDS, GREECE DODECANESE ISLANDS, GREECE
Sat 27, 2024, 00:59:09 UTCNC40.3937 °N-124.3647 °WMD 2.026.1 kmNORTHERN CALIFORNIA NORTHERN CALIFORNIA
Sat 27, 2024, 00:52:48 UTCINGV44.0148 °N11.2533 °EML 2.89.6 kmNORTHERN ITALY NORTHERN ITALY
Sat 27, 2024, 00:41:42 UTCINGV38.637 °N12.7475 °EML 2.311.3 kmSICILY, ITALY SICILY, ITALY
Sat 27, 2024, 00:40:49 UTCCSN-23 °S-70.7 °WML 3.246.8 kmOFFSHORE ANTOFAGASTA, CHILE OFFSHORE ANTOFAGASTA, CHILE
Sat 27, 2024, 00:31:07 UTCINGV44.0198 °N11.2412 °EML 2.59.3 kmNORTHERN ITALY NORTHERN ITALY
Sat 27, 2024, 00:31:02 UTCAFAD38.8178 °N37.4458 °EML 2.17.1 kmCENTRAL TURKEY CENTRAL TURKEY
Sat 27, 2024, 00:29:00 UTCKOERI40.8458 °N31.749 °EML 2.05.2 kmWESTERN TURKEY WESTERN TURKEY
Sat 27, 2024, 00:11:25 UTCIGC8.0242 °N-82.6644 °WM 3.319.4 kmPANAMA-COSTA RICA BORDER REGION PANAMA-COSTA RICA BORDER REGION
Fri 26, 2024, 23:59:56 UTCAFAD40.4922 °N29.1858 °EML 1.89.6 kmWESTERN TURKEY WESTERN TURKEY
Fri 26, 2024, 23:57:50 UTCAFAD36.9447 °N29.3097 °EML 1.67 kmWESTERN TURKEY WESTERN TURKEY
Fri 26, 2024, 23:57:14 UTCINGV44.0327 °N11.2428 °EML 2.49.2 kmNORTHERN ITALY NORTHERN ITALY
Fri 26, 2024, 23:56:23 UTCINGV44.0208 °N11.2512 °EML 3.09.7 kmNORTHERN ITALY NORTHERN ITALY
Fri 26, 2024, 23:53:07 UTCKOERI38.7512 °N40.0463 °EML 2.06 kmEASTERN TURKEY EASTERN TURKEY
Fri 26, 2024, 23:52:36 UTCAFAD38.2286 °N37.7369 °EML 1.37 kmCENTRAL TURKEY CENTRAL TURKEY
Fri 26, 2024, 23:51:14 UTCPIVS8.27 °N127.91 °EM 3.732 kmPHILIPPINE ISLANDS REGION PHILIPPINE ISLANDS REGION
Fri 26, 2024, 23:42:46 UTCAFAD38.1372 °N38.5372 °EML 1.07 kmEASTERN TURKEY EASTERN TURKEY
Fri 26, 2024, 23:30:00 UTCAFAD39.6467 °N43.1081 °EML 1.87 kmEASTERN TURKEY EASTERN TURKEY
Fri 26, 2024, 23:27:16 UTCAFAD38.2753 °N38.7894 °EML 0.87 kmEASTERN TURKEY EASTERN TURKEY
Fri 26, 2024, 23:26:00 UTCAFAD38.0689 °N37.8175 °EML 1.57 kmCENTRAL TURKEY CENTRAL TURKEY
Fri 26, 2024, 23:24:43 UTCINGV44.0243 °N11.2468 °EML 2.39.6 kmNORTHERN ITALY NORTHERN ITALY
Fri 26, 2024, 23:23:13 UTCNEIC-37.1652 °S78.0233 °EMB 5.010 kmMID-INDIAN RIDGE MID-INDIAN RIDGE
Fri 26, 2024, 23:22:59 UTCAFAD38.0697 °N38.3583 °EML 1.07 kmEASTERN TURKEY EASTERN TURKEY
Fri 26, 2024, 23:20:48 UTCINGV44.0322 °N11.2538 °EML 2.19.8 kmNORTHERN ITALY NORTHERN ITALY
Fri 26, 2024, 23:20:03 UTCKOERI40.0658 °N35.9698 °EML 2.51.5 kmCENTRAL TURKEY CENTRAL TURKEY
Fri 26, 2024, 23:17:39 UTCINGV44.0327 °N11.2543 °EML 2.19.9 kmNORTHERN ITALY NORTHERN ITALY
Fri 26, 2024, 23:17:14 UTCINGV44.0177 °N11.2608 °EML 2.08.1 kmNORTHERN ITALY NORTHERN ITALY
Fri 26, 2024, 23:17:00 UTCKOERI40.0648 °N35.9783 °EML 2.11.8 kmCENTRAL TURKEY CENTRAL TURKEY
Fri 26, 2024, 23:13:53 UTCKOERI40.005 °N39.8288 °EML 2.010.1 kmEASTERN TURKEY EASTERN TURKEY
Fri 26, 2024, 23:05:21 UTCINGV44.0303 °N11.2447 °EML 2.19.7 kmNORTHERN ITALY NORTHERN ITALY
Fri 26, 2024, 23:04:26 UTCAFAD38.0964 °N38.4661 °EML 1.99.8 kmEASTERN TURKEY EASTERN TURKEY
Fri 26, 2024, 22:59:32 UTCKOERI40.0092 °N39.8238 °EML 2.09.5 kmEASTERN TURKEY EASTERN TURKEY
Fri 26, 2024, 22:58:46 UTCINGV44.0112 °N11.2537 °EML 3.19.5 kmNORTHERN ITALY NORTHERN ITALY
Fri 26, 2024, 22:57:36 UTCPDA38.144 °N-26.487 °WML 2.55 kmAZORES ISLANDS, PORTUGAL AZORES ISLANDS, PORTUGAL
Fri 26, 2024, 22:55:11 UTCAFAD40.0078 °N39.8428 °EML 1.87 kmEASTERN TURKEY EASTERN TURKEY
Fri 26, 2024, 22:54:43 UTCAFAD39.9958 °N39.8717 °EML 1.97 kmEASTERN TURKEY EASTERN TURKEY
Fri 26, 2024, 22:49:18 UTCINGV44.0165 °N11.2583 °EML 2.08.7 kmNORTHERN ITALY NORTHERN ITALY
Fri 26, 2024, 22:46:35 UTCNC38.7812 °N-122.7485 °WMD 2.3-0.4 kmNORTHERN CALIFORNIA NORTHERN CALIFORNIA
Fri 26, 2024, 22:40:38 UTCINGV44.0177 °N11.2583 °EML 2.99.8 kmNORTHERN ITALY NORTHERN ITALY
Fri 26, 2024, 22:40:38 UTCKOERI40.033 °N39.8385 °EML 3.04.6 kmEASTERN TURKEY EASTERN TURKEY
Fri 26, 2024, 22:39:58 UTCINGV44.0213 °N11.2562 °EML 3.19 kmNORTHERN ITALY NORTHERN ITALY
Fri 26, 2024, 22:39:41 UTCEMSC44.0094 °N11.2633 °EML 3.07.3 kmNORTHERN ITALY NORTHERN ITALY
Fri 26, 2024, 22:32:51 UTCGNS-39.0512 °S176.3941 °EML 3.743.9 kmNORTH ISLAND OF NEW ZEALAND NORTH ISLAND OF NEW ZEALAND
Fri 26, 2024, 22:30:37 UTCAFAD39.8625 °N40.2236 °EMW 4.115.1 kmEASTERN TURKEY EASTERN TURKEY
Fri 26, 2024, 22:25:45 UTCGNS-38.0393 °S176.6405 °EM 3.3115.6 kmNORTH ISLAND OF NEW ZEALAND NORTH ISLAND OF NEW ZEALAND
Fri 26, 2024, 22:23:36 UTCNEIC-37.0539 °S78.1683 °EMW 6.010 kmMID-INDIAN RIDGE MID-INDIAN RIDGE
Fri 26, 2024, 22:12:33 UTCKOERI38.2872 °N37.7958 °EML 2.75.1 kmCENTRAL TURKEY CENTRAL TURKEY
Fri 26, 2024, 21:57:06 UTCAFAD38.2806 °N38.7747 °EML 2.27.5 kmEASTERN TURKEY EASTERN TURKEY
Fri 26, 2024, 21:49:30 UTCUCR9.638 °N-84.942 °WM 3.130 kmCOSTA RICA COSTA RICA
Fri 26, 2024, 21:46:30 UTCNSNA-23.875 °S-66.843 °WM 3.0204 kmJUJUY, ARGENTINA JUJUY, ARGENTINA
Fri 26, 2024, 21:36:30 UTCJMA40.3 °N142 °EM 3.650 kmNEAR EAST COAST OF HONSHU, JAPAN NEAR EAST COAST OF HONSHU, JAPAN
Fri 26, 2024, 21:30:21 UTCCSN-28.82 °S-71.52 °WML 3.339.4 kmOFFSHORE ATACAMA, CHILE OFFSHORE ATACAMA, CHILE
Fri 26, 2024, 21:10:30 UTCJMA28.4 °N129 °EM 4.0-0 kmRYUKYU ISLANDS, JAPAN RYUKYU ISLANDS, JAPAN
Fri 26, 2024, 20:59:18 UTCTHE40.59 °N24.09 °EML 2.110 kmAEGEAN SEA AEGEAN SEA
Fri 26, 2024, 20:46:47 UTCAFAD37.0792 °N28.4492 °EML 1.17 kmWESTERN TURKEY WESTERN TURKEY
Fri 26, 2024, 20:46:46 UTCAFAD37.7031 °N35.3853 °EML 1.17.1 kmCENTRAL TURKEY CENTRAL TURKEY
Fri 26, 2024, 20:44:05 UTCCSN-21.37 °S-67.89 °WML 3.2181 kmPOTOSI, BOLIVIA POTOSI, BOLIVIA
Fri 26, 2024, 20:38:59 UTCINGV42.5573 °N13.4752 °EML 2.114.6 kmCENTRAL ITALY CENTRAL ITALY
Fri 26, 2024, 20:36:37 UTCAFAD40.0269 °N35.9508 °EML 1.67 kmCENTRAL TURKEY CENTRAL TURKEY
Fri 26, 2024, 20:34:10 UTCBMKG-3.3 °S128.39 °EM 2.510 kmSERAM, INDONESIA SERAM, INDONESIA
Fri 26, 2024, 20:32:48 UTCBMKG-3.29 °S128.4 °EM 2.510 kmSERAM, INDONESIA SERAM, INDONESIA
Fri 26, 2024, 20:31:25 UTCKOERI38.7682 °N40.0262 °EML 2.05.4 kmEASTERN TURKEY EASTERN TURKEY
Fri 26, 2024, 20:29:55 UTCTHE40.59 °N24.12 °EML 2.55 kmAEGEAN SEA AEGEAN SEA
Fri 26, 2024, 20:27:18 UTCPIVS11.14 °N125.91 °EM 3.222 kmSAMAR, PHILIPPINES SAMAR, PHILIPPINES
Fri 26, 2024, 20:19:44 UTCKOERI35.7122 °N29.6245 °EML 1.929.4 kmEASTERN MEDITERRANEAN SEA EASTERN MEDITERRANEAN SEA
Fri 26, 2024, 20:19:08 UTCINGV42.5615 °N13.4823 °EML 2.314.9 kmCENTRAL ITALY CENTRAL ITALY
Fri 26, 2024, 20:16:55 UTCAFAD40.8883 °N34.5425 °EML 1.26.8 kmCENTRAL TURKEY CENTRAL TURKEY
Fri 26, 2024, 20:16:01 UTCTHE37.5 °N21.63 °EML 2.15 kmSOUTHERN GREECE SOUTHERN GREECE
Fri 26, 2024, 20:08:17 UTCGSRAS24.25 °N122.17 °EMB 4.733 kmTAIWAN REGION TAIWAN REGION
Fri 26, 2024, 20:03:24 UTCAFAD38.9839 °N27.8933 °EML 1.66.7 kmWESTERN TURKEY WESTERN TURKEY
Fri 26, 2024, 19:57:45 UTCTHE39.02 °N26.28 °EML 2.15 kmNEAR THE COAST OF WESTERN TURKEY NEAR THE COAST OF WESTERN TURKEY
Fri 26, 2024, 19:51:29 UTCBMKG4.1 °N94.58 °EM 3.910 kmOFF W COAST OF NORTHERN SUMATRA OFF W COAST OF NORTHERN SUMATRA
Fri 26, 2024, 19:50:34 UTCIGN35.4159 °N-3.6141 °WML 2.519.3 kmSTRAIT OF GIBRALTAR STRAIT OF GIBRALTAR
Fri 26, 2024, 19:50:21 UTCUNM29.17 °N-113.18 °WM 4.018.3 kmGULF OF CALIFORNIA GULF OF CALIFORNIA
Fri 26, 2024, 19:43:43 UTCBMKG-7.77 °S107.89 °EM 2.8113 kmJAVA, INDONESIA JAVA, INDONESIA
Fri 26, 2024, 19:42:22 UTCHV19.1797 °N-155.4913 °WMD 2.034.2 kmISLAND OF HAWAII, HAWAII ISLAND OF HAWAII, HAWAII
Fri 26, 2024, 19:39:16 UTCBMKG-9.23 °S123.84 °EM 3.045 kmTIMOR REGION, INDONESIA TIMOR REGION, INDONESIA
Fri 26, 2024, 19:33:19 UTCARSO46.15 °N15.19 °EML 1.112.7 kmSLOVENIA SLOVENIA
Fri 26, 2024, 19:27:45 UTCHV19.3872 °N-155.2442 °WMD 2.01.7 kmISLAND OF HAWAII, HAWAII ISLAND OF HAWAII, HAWAII
Fri 26, 2024, 19:26:36 UTCNDI24.04 °N94.64 °EM 3.670 kmMYANMAR-INDIA BORDER REGION MYANMAR-INDIA BORDER REGION
Fri 26, 2024, 19:17:35 UTCNEIC32.4617 °N-93.3904 °WML 2.75 kmLOUISIANA LOUISIANA
Fri 26, 2024, 19:15:27 UTCPDA38.716 °N-27.413 °WML 2.47.7 kmAZORES ISLANDS, PORTUGAL AZORES ISLANDS, PORTUGAL
Fri 26, 2024, 19:13:41 UTCAFAD38.3581 °N37.3997 °EML 1.87 kmCENTRAL TURKEY CENTRAL TURKEY
Fri 26, 2024, 19:13:26 UTCGSRAS24 °N121.73 °EMB 4.833 kmTAIWAN TAIWAN
Fri 26, 2024, 19:07:16 UTCAFAD38.1203 °N37.8828 °EML 2.86.7 kmCENTRAL TURKEY CENTRAL TURKEY
Fri 26, 2024, 19:03:14 UTCCSN-21.66 °S-68.47 °WML 2.6126.8 kmANTOFAGASTA, CHILE ANTOFAGASTA, CHILE
Fri 26, 2024, 18:55:25 UTCKOERI35.644 °N35.5863 °EML 2.04.9 kmNEAR THE COAST OF SYRIA NEAR THE COAST OF SYRIA
Fri 26, 2024, 18:49:28 UTCEMSC24.2122 °N121.7493 °EML 5.431.9 kmTAIWAN TAIWAN
Fri 26, 2024, 18:45:04 UTCEMSC24.2008 °N121.6803 °EML 4.532.5 kmTAIWAN TAIWAN
Fri 26, 2024, 18:35:24 UTCAFAD40.0572 °N35.9275 °EML 1.67 kmCENTRAL TURKEY CENTRAL TURKEY
Fri 26, 2024, 18:28:02 UTCAFAD37.8242 °N26.8358 °EML 1.47 kmDODECANESE ISLANDS, GREECE DODECANESE ISLANDS, GREECE
Fri 26, 2024, 18:23:14 UTCAFAD38.5975 °N37.1211 °EML 1.77.8 kmCENTRAL TURKEY CENTRAL TURKEY
Fri 26, 2024, 18:21:21 UTCEMSC24.1799 °N121.7176 °EML 5.719.3 kmTAIWAN TAIWAN
Fri 26, 2024, 18:15:08 UTCAFAD37.7322 °N36.5606 °EML 1.07 kmCENTRAL TURKEY CENTRAL TURKEY
Fri 26, 2024, 18:10:16 UTCINGV39.0742 °N15.7657 °EML 2.279.9 kmSOUTHERN ITALY SOUTHERN ITALY
Fri 26, 2024, 18:10:05 UTCBMKG-2.96 °S128.94 °EM 3.816 kmCERAM SEA, INDONESIA CERAM SEA, INDONESIA
Fri 26, 2024, 17:57:02 UTCHV19.3818 °N-155.2352 °WMD 2.00.9 kmISLAND OF HAWAII, HAWAII ISLAND OF HAWAII, HAWAII
Fri 26, 2024, 17:42:18 UTCKOERI37.963 °N27.1157 °EML 2.25 kmWESTERN TURKEY WESTERN TURKEY
Fri 26, 2024, 17:40:54 UTCAFAD37.9231 °N36.2367 °EML 1.76.3 kmCENTRAL TURKEY CENTRAL TURKEY

Worldwide Earthquakes