30 user(s) online: United States (26.67%), France (13.33%), Singapore (3.33%)
Origin Time | Authority | Latitude | Longitude | Magnitude | Depth | Region |
---|---|---|---|---|---|---|
Sun 05, 2023, 14:22:14 UTC | NEIR | 35.55 °N | -117.32 °W | Ml 2.1 | 8 km | ![]() |
Sun 05, 2023, 14:13:50 UTC | ISK | 36.35 °N | 42.2 °E | Ml 2.6 | 5 km | ![]() |
Sun 05, 2023, 13:40:57 UTC | DJA | 2.77 °N | 128.24 °E | M 4.0 | 10 km | ![]() |
Sun 05, 2023, 13:35:47 UTC | THE | 35.43 °N | 25.7 °E | Ml 2.5 | 18 km | ![]() |
Sun 05, 2023, 12:58:22 UTC | EMSC | 48.91 °N | 157.37 °E | Mb 4.5 | 49 km | ![]() |
Sun 05, 2023, 12:56:22 UTC | DJA | -2.47 °S | 140.71 °E | M 3.9 | 10 km | ![]() |
Sun 05, 2023, 12:49:57 UTC | ISK | 40.81 °N | 27.79 °E | Ml 3.6 | 19 km | ![]() |
Sun 05, 2023, 12:45:42 UTC | PIVS | 5.46 °N | 126.58 °E | M 3.1 | 40 km | ![]() |
Sun 05, 2023, 12:37:23 UTC | MDD | 35.45 °N | -3.61 °W | Ml 2.5 | 10 km | ![]() |
Sun 05, 2023, 12:28:16 UTC | EMSC | 44.82 °N | 10.74 °E | Ml 2.3 | 10 km | ![]() |
Sun 05, 2023, 12:22:30 UTC | MDD | 35.45 °N | -3.59 °W | Ml 1.9 | 26 km | ![]() |
Sun 05, 2023, 12:06:31 UTC | NEIC | -22.23 °S | -179.58 °W | Mb 4.5 | 569 km | ![]() |
Sun 05, 2023, 11:59:48 UTC | THE | 37.1 °N | 22.09 °E | Ml 2.5 | 10 km | ![]() |
Sun 05, 2023, 11:53:15 UTC | THE | 35.12 °N | 24.9 °E | Ml 2.0 | 8 km | ![]() |
Sun 05, 2023, 11:49:15 UTC | GUC | -21.58 °S | -68.66 °W | M 2.7 | 127 km | ![]() |
Sun 05, 2023, 11:44:33 UTC | NEIR | 17.94 °N | -66.98 °W | Md 2.6 | 11 km | ![]() |
Sun 05, 2023, 11:43:18 UTC | DJA | -2.35 °S | 140.49 °E | M 3.2 | 10 km | ![]() |
Sun 05, 2023, 11:36:21 UTC | CSLC | -33.51 °S | -70.76 °W | Ml 3.3 | 75 km | ![]() |
Sun 05, 2023, 11:25:04 UTC | GUC | -27.61 °S | -69.47 °W | M 3.1 | 107 km | ![]() |
Sun 05, 2023, 11:23:06 UTC | GUC | -40.09 °S | -72.44 °W | M 3.2 | 5 km | ![]() |
Sun 05, 2023, 11:17:28 UTC | GUC | -29.64 °S | -71.27 °W | M 2.6 | 69 km | ![]() |
Sun 05, 2023, 11:15:25 UTC | DJA | 0.63 °N | 120.55 °E | M 3.2 | 10 km | ![]() |
Sun 05, 2023, 11:04:22 UTC | NC | 37.63 °N | -119.4 °W | Md 2.2 | 4 km | ![]() |
Sun 05, 2023, 11:01:10 UTC | UNM | 16.06 °N | -95.91 °W | M 3.8 | 53 km | ![]() |
Sun 05, 2023, 10:51:08 UTC | NEIC | -6.76 °S | 129.65 °E | Mb 4.4 | 165 km | ![]() |
Sun 05, 2023, 10:50:04 UTC | GUC | -21.24 °S | -68.93 °W | M 3.1 | 107 km | ![]() |
Sun 05, 2023, 10:44:12 UTC | UNM | 18.15 °N | -103.45 °W | M 3.8 | 19 km | ![]() |
Sun 05, 2023, 10:39:09 UTC | NEIR | 18.02 °N | -66.85 °W | Md 2.3 | 17 km | ![]() |
Sun 05, 2023, 10:31:32 UTC | EMSC | -24.31 °S | -67.22 °W | Mb 4.7 | 178 km | ![]() |
Sun 05, 2023, 10:28:21 UTC | DJA | -3.98 °S | 134.43 °E | M 3.9 | 49 km | ![]() |
Sun 05, 2023, 10:12:36 UTC | INGV | 43.05 °N | 13.25 °E | Ml 2.0 | 25 km | ![]() |
Sun 05, 2023, 10:04:55 UTC | GUC | -23.18 °S | -68.44 °W | M 3.4 | 118 km | ![]() |
Sun 05, 2023, 10:02:49 UTC | UNM | 15.19 °N | -94.56 °W | M 3.8 | 16 km | ![]() |
Sun 05, 2023, 10:00:14 UTC | THE | 38.3 °N | 23.41 °E | Ml 3.2 | 4 km | ![]() |
Sun 05, 2023, 09:59:20 UTC | EMSC | 7.74 °N | 126.24 °E | Mb 4.7 | 15 km | ![]() |
Sun 05, 2023, 09:58:23 UTC | GUC | -28.05 °S | -71.37 °W | M 3.2 | 38 km | ![]() |
Sun 05, 2023, 09:31:32 UTC | UNM | 21.39 °N | -99.28 °W | M 3.7 | 20 km | ![]() |
Sun 05, 2023, 09:26:00 UTC | UNM | 16.72 °N | -99.81 °W | M 3.6 | 3 km | ![]() |
Sun 05, 2023, 09:25:45 UTC | NEIR | 33.67 °N | -116.72 °W | Ml 2.2 | 15 km | ![]() |
Sun 05, 2023, 09:22:11 UTC | UNM | 14.37 °N | -93.84 °W | M 4.0 | 6 km | ![]() |
Sun 05, 2023, 09:21:24 UTC | UNM | 16.79 °N | -99.81 °W | M 3.8 | 16 km | ![]() |
Sun 05, 2023, 09:14:18 UTC | UNM | 16.38 °N | -96.27 °W | M 3.6 | 68 km | ![]() |
Sun 05, 2023, 09:07:47 UTC | EMSC | 38.59 °N | 44.86 °E | Ml 3.9 | 2 km | ![]() |
Sun 05, 2023, 09:06:30 UTC | NEIC | 16.82 °N | -99.68 °W | Mb 4.5 | 25 km | ![]() |
Sun 05, 2023, 09:00:19 UTC | UNM | 16.47 °N | -95.39 °W | M 3.6 | 6 km | ![]() |
Sun 05, 2023, 08:59:15 UTC | MDD | 43.11 °N | -0.65 °W | Ml 1.8 | 7 km | ![]() |
Sun 05, 2023, 08:18:25 UTC | MDD | 43.07 °N | -0.58 °W | Ml 2.0 | 8 km | ![]() |
Sun 05, 2023, 08:17:40 UTC | NEIC | 19.24 °N | -155.41 °W | Ml 2.8 | 38 km | ![]() |
Sun 05, 2023, 08:09:59 UTC | GUC | -25.34 °S | -70.64 °W | M 3.2 | 29 km | ![]() |
Sun 05, 2023, 08:06:29 UTC | UNM | 16.96 °N | -100.06 °W | M 4.0 | 28 km | ![]() |
Sun 05, 2023, 08:05:47 UTC | INET | 12.63 °N | -87.97 °W | M 3.3 | 28 km | ![]() |
Sun 05, 2023, 07:55:47 UTC | NEIC | 54.69 °N | -156.72 °W | Ml 3.6 | 10 km | ![]() |
Sun 05, 2023, 07:49:09 UTC | UNM | 18.14 °N | -103.19 °W | M 3.7 | 22 km | ![]() |
Sun 05, 2023, 07:43:47 UTC | NC | 38.55 °N | -119.54 °W | Md 2.1 | 4 km | ![]() |
Sun 05, 2023, 07:34:20 UTC | ISK | 41.93 °N | 29.67 °E | Ml 2.6 | 7 km | ![]() |
Sun 05, 2023, 07:32:03 UTC | EMSC | 38.35 °N | 27.19 °E | Ml 3.2 | 10 km | ![]() |
Sun 05, 2023, 07:28:17 UTC | GNS | -38.34 °S | 175.76 °E | M 3.1 | 196 km | ![]() |
Sun 05, 2023, 07:23:53 UTC | UNM | 15.24 °N | -92.42 °W | M 3.8 | 111 km | ![]() |
Sun 05, 2023, 07:18:52 UTC | MDD | 42.49 °N | -8.65 °W | Ml 2.0 | 22 km | ![]() |
Sun 05, 2023, 07:16:44 UTC | UNM | 30.86 °N | -114.04 °W | M 3.7 | 18 km | ![]() |
Sun 05, 2023, 07:13:30 UTC | JMA | 35.9 °N | 139.8 °E | M 3.5 | 80 km | ![]() |
Sun 05, 2023, 07:10:08 UTC | UNM | 18.73 °N | -103.1 °W | M 3.5 | 50 km | ![]() |
Sun 05, 2023, 07:08:45 UTC | EMSC | -32.73 °S | -71.7 °W | Mb 4.0 | 19 km | ![]() |
Sun 05, 2023, 07:06:29 UTC | LJU | 45.52 °N | 15.85 °E | Ml 1.8 | 1 km | ![]() |
Sun 05, 2023, 07:01:49 UTC | NEIC | 44.42 °N | -115.24 °W | Ml 2.5 | 10 km | ![]() |
Sun 05, 2023, 06:59:55 UTC | NEIR | 32.33 °N | -115.37 °W | Ml 2.0 | 13 km | ![]() |
Sun 05, 2023, 06:58:34 UTC | NN | 38.3 °N | -119.32 °W | Ml 2.1 | 11 km | ![]() |
Sun 05, 2023, 06:53:16 UTC | NDI | 24.57 °N | 93.45 °E | M 2.9 | 10 km | ![]() |
Sun 05, 2023, 06:51:56 UTC | NEIR | 17.93 °N | -66.77 °W | Md 2.3 | 10 km | ![]() |
Sun 05, 2023, 06:46:55 UTC | INGV | 39.68 °N | 16 °E | Ml 2.2 | 89 km | ![]() |
Sun 05, 2023, 06:18:09 UTC | EMSC | 38.35 °N | 27.17 °E | Ml 3.1 | 11 km | ![]() |
Sun 05, 2023, 06:06:55 UTC | EMSC | 34.85 °N | 34.1 °E | Ml 3.8 | 10 km | ![]() |
Sun 05, 2023, 06:05:17 UTC | PIVS | 11.95 °N | 120.71 °E | M 3.6 | 22 km | ![]() |
Sun 05, 2023, 05:49:08 UTC | INGV | 34.83 °N | 14.31 °E | Ml 3.5 | 13 km | ![]() |
Sun 05, 2023, 05:37:46 UTC | ZUR | 45.89 °N | 7.09 °E | Ml 0.5 | 4 km | ![]() |
Sun 05, 2023, 05:23:59 UTC | EMSC | 35.61 °N | -3.72 °W | Ml 2.3 | 5 km | ![]() |
Sun 05, 2023, 05:12:24 UTC | EMSC | -21.92 °S | -174.05 °W | Mb 5.0 | 10 km | ![]() |
Sun 05, 2023, 05:10:22 UTC | DJA | -7.42 °S | 127.76 °E | M 4.5 | 22 km | ![]() |
Sun 05, 2023, 05:04:27 UTC | AUST | -33.33 °S | 117.03 °E | Ml 2.7 | 5 km | ![]() |
Sun 05, 2023, 04:46:32 UTC | EMSC | 36.84 °N | 25.95 °E | Ml 3.4 | 12 km | ![]() |
Sun 05, 2023, 04:40:19 UTC | EMSC | -5.2 °S | 152.18 °E | Mb 4.7 | 80 km | ![]() |
Sun 05, 2023, 04:39:10 UTC | NEIC | 49.93 °N | -116.39 °W | Ml 3.9 | 10 km | ![]() |
Sun 05, 2023, 04:26:28 UTC | MDD | 43.1 °N | -5.33 °W | Ml 2.1 | 1 km | ![]() |
Sun 05, 2023, 04:22:59 UTC | GUC | -34.05 °S | -70.37 °W | M 2.6 | 12 km | ![]() |
Sun 05, 2023, 04:15:25 UTC | DJA | 2.2 °N | 121.01 °E | M 4.6 | 10 km | ![]() |
Sun 05, 2023, 04:01:48 UTC | DJA | 2.97 °N | 127.47 °E | M 3.6 | 131 km | ![]() |
Sun 05, 2023, 03:50:58 UTC | THE | 36.85 °N | 25.86 °E | Ml 2.6 | 16 km | ![]() |
Sun 05, 2023, 03:32:24 UTC | NN | 38.17 °N | -117.88 °W | Ml 2.2 | 7 km | ![]() |
Sun 05, 2023, 03:25:30 UTC | NEIC | 38.17 °N | -117.88 °W | Ml 2.5 | 12 km | ![]() |
Sun 05, 2023, 03:23:06 UTC | NEIC | 38.18 °N | -117.89 °W | Ml 3.3 | 16 km | ![]() |
Sun 05, 2023, 03:05:22 UTC | MDD | 28.62 °N | -17.87 °W | Ml 1.5 | 2 km | ![]() |
Sun 05, 2023, 02:42:47 UTC | NDI | 19.43 °N | 77.27 °E | M 3.1 | 5 km | ![]() |
Sun 05, 2023, 02:40:05 UTC | DJA | -8.23 °S | 115.59 °E | M 3.5 | 11 km | ![]() |
Sun 05, 2023, 02:14:30 UTC | NSNA | -32.73 °S | -69.19 °W | M 3.6 | 12 km | ![]() |
Sun 05, 2023, 01:54:43 UTC | NEIR | 18.09 °N | -66.79 °W | Md 3.0 | 6 km | ![]() |
Sun 05, 2023, 01:40:30 UTC | DJA | 3.27 °N | 127.15 °E | M 4.0 | 10 km | ![]() |
Sun 05, 2023, 01:19:13 UTC | EMSC | 36.89 °N | 29.01 °E | Ml 2.6 | 2 km | ![]() |
Sun 05, 2023, 01:14:23 UTC | EMSC | 55.91 °N | 162.5 °E | Mb 4.8 | 60 km | ![]() |
Sun 05, 2023, 01:13:58 UTC | AUST | -33.39 °S | 117.01 °E | Ml 2.5 | 5 km | ![]() |
Sun 05, 2023, 01:02:43 UTC | EMSC | -29.61 °S | -71.06 °W | Mw 5.5 | 43 km | ![]() |
Worldwide latest earthquakes
www.world-earthquakes.com