9 user(s) online: United States (55.56%)
Origin Time | Authority | Latitude | Longitude | Magnitude | Depth | Region |
---|---|---|---|---|---|---|
Sat 21, 2022, 12:35:30 UTC | JMA | 35.1 °N | 135.6 °E | M 3.7 | 10 km | ![]() |
Sat 21, 2022, 12:34:00 UTC | SNET | 12.89 °N | -88.85 °W | M 3.5 | 35 km | ![]() |
Sat 21, 2022, 12:30:11 UTC | NEIC | 19.19 °N | -155.41 °W | Ml 3.1 | 41 km | ![]() |
Sat 21, 2022, 12:23:02 UTC | NEIC | 59.89 °N | -152.83 °W | Ml 2.5 | 103 km | ![]() |
Sat 21, 2022, 11:54:03 UTC | MDD | 35.51 °N | -3.69 °W | Ml 2.1 | 10 km | ![]() |
Sat 21, 2022, 11:52:21 UTC | EMSC | 84.3 °N | 0.09 °E | Mb 4.5 | 5 km | ![]() |
Sat 21, 2022, 11:50:21 UTC | DJA | -8.14 °S | 123.48 °E | M 2.9 | 10 km | ![]() |
Sat 21, 2022, 11:42:08 UTC | EMSC | 39.61 °N | 19.82 °E | Ml 2.5 | 27 km | ![]() |
Sat 21, 2022, 11:35:59 UTC | TIR | 42.13 °N | 20.09 °E | Ml 2.0 | 11 km | ![]() |
Sat 21, 2022, 11:33:04 UTC | MDD | 35.45 °N | -3.69 °W | Ml 2.3 | 10 km | ![]() |
Sat 21, 2022, 11:14:35 UTC | EMSC | 38.98 °N | 21.99 °E | Mb 4.1 | 5 km | ![]() |
Sat 21, 2022, 11:10:06 UTC | EMSC | 34.86 °N | 24.77 °E | Ml 2.5 | 15 km | ![]() |
Sat 21, 2022, 11:05:46 UTC | GUC | -32.58 °S | -71.75 °W | M 3.3 | 31 km | ![]() |
Sat 21, 2022, 10:43:38 UTC | EMSC | 36.39 °N | 28.3 °E | Ml 3.4 | 60 km | ![]() |
Sat 21, 2022, 10:43:23 UTC | MDD | 35.52 °N | -3.61 °W | Ml 2.3 | 6 km | ![]() |
Sat 21, 2022, 10:40:39 UTC | GUC | -20.97 °S | -68.96 °W | M 2.9 | 100 km | ![]() |
Sat 21, 2022, 10:33:18 UTC | EMSC | 19.69 °N | -62.15 °W | Mb 4.8 | 2 km | ![]() |
Sat 21, 2022, 10:33:07 UTC | TIR | 42.12 °N | 20.06 °E | Ml 2.0 | 15 km | ![]() |
Sat 21, 2022, 10:07:17 UTC | OBN | 51.03 °N | 88.77 °E | Mb 3.6 | 10 km | ![]() |
Sat 21, 2022, 10:01:44 UTC | GUC | -32.58 °S | -71.69 °W | M 3.4 | 29 km | ![]() |
Sat 21, 2022, 09:57:58 UTC | UNM | 14.95 °N | -93.61 °W | M 3.9 | 7 km | ![]() |
Sat 21, 2022, 09:56:05 UTC | EMSC | -32.56 °S | -71.74 °W | Mb 4.4 | 10 km | ![]() |
Sat 21, 2022, 09:51:01 UTC | OK | 36.3 °N | -98.18 °W | Ml 2.1 | 3 km | ![]() |
Sat 21, 2022, 09:41:38 UTC | GUC | -23.66 °S | -70.78 °W | M 3.2 | 15 km | ![]() |
Sat 21, 2022, 09:40:57 UTC | UNM | 14.94 °N | -92.18 °W | M 4.0 | 29 km | ![]() |
Sat 21, 2022, 09:39:00 UTC | UNM | 17.08 °N | -94.99 °W | M 3.8 | 114 km | ![]() |
Sat 21, 2022, 09:32:27 UTC | UNM | 16.86 °N | -100.12 °W | M 3.2 | 11 km | ![]() |
Sat 21, 2022, 09:31:33 UTC | MDD | 35.52 °N | -3.64 °W | Ml 2.1 | 10 km | ![]() |
Sat 21, 2022, 09:19:21 UTC | INMG | 36.58 °N | -9.72 °W | Ml 2.0 | 15 km | ![]() |
Sat 21, 2022, 09:04:20 UTC | DJA | -5.12 °S | 102.51 °E | M 3.5 | 12 km | ![]() |
Sat 21, 2022, 08:48:02 UTC | NEIC | 36.31 °N | -98.18 °W | Ml 3.1 | 5 km | ![]() |
Sat 21, 2022, 08:47:45 UTC | UNM | 16.18 °N | -97.54 °W | M 3.5 | 16 km | ![]() |
Sat 21, 2022, 08:44:57 UTC | NSNA | -31.69 °S | -69.28 °W | M 3.2 | 109 km | ![]() |
Sat 21, 2022, 08:43:12 UTC | UNM | 15.44 °N | -93.25 °W | M 3.8 | 85 km | ![]() |
Sat 21, 2022, 08:29:15 UTC | EMSC | -4.65 °S | 102.7 °E | Mb 4.7 | 62 km | ![]() |
Sat 21, 2022, 08:17:18 UTC | UNM | 16.6 °N | -99.47 °W | M 3.4 | 6 km | ![]() |
Sat 21, 2022, 08:11:33 UTC | NEIC | 84.25 °N | -4.02 °W | Mb 4.5 | 10 km | ![]() |
Sat 21, 2022, 08:11:13 UTC | NC | 40.5 °N | -122.96 °W | Md 2.6 | 35 km | ![]() |
Sat 21, 2022, 08:03:07 UTC | EMSC | 84.12 °N | -2.13 °W | Mb 4.2 | 8 km | ![]() |
Sat 21, 2022, 07:56:22 UTC | MDD | 35.47 °N | -3.69 °W | Ml 2.2 | 1 km | ![]() |
Sat 21, 2022, 07:48:14 UTC | NEIR | 18.03 °N | -66.8 °W | Md 2.4 | 15 km | ![]() |
Sat 21, 2022, 07:44:35 UTC | MDD | 35.5 °N | -3.71 °W | Ml 2.3 | 3 km | ![]() |
Sat 21, 2022, 07:43:18 UTC | EMSC | 84.28 °N | -0.68 °W | Mw 5.1 | 2 km | ![]() |
Sat 21, 2022, 07:35:00 UTC | INGV | 42.81 °N | 13.16 °E | Ml 2.0 | 10 km | ![]() |
Sat 21, 2022, 07:33:22 UTC | MDD | 35.44 °N | -3.65 °W | Ml 2.2 | 0 km | ![]() |
Sat 21, 2022, 07:29:48 UTC | UNM | 17.61 °N | -103.66 °W | M 3.6 | 15 km | ![]() |
Sat 21, 2022, 07:24:45 UTC | EMSC | 84.24 °N | -0.12 °W | Mb 4.5 | 2 km | ![]() |
Sat 21, 2022, 07:24:15 UTC | UNM | 16.25 °N | -97.81 °W | M 3.3 | 5 km | ![]() |
Sat 21, 2022, 07:15:40 UTC | EMSC | 84.21 °N | -0.35 °W | Mb 4.3 | 2 km | ![]() |
Sat 21, 2022, 07:05:00 UTC | NEIR | 18.17 °N | -67.39 °W | Md 2.8 | 7 km | ![]() |
Sat 21, 2022, 07:01:22 UTC | EMSC | 84.38 °N | 0.8 °E | Mw 5.9 | 2 km | ![]() |
Sat 21, 2022, 06:53:07 UTC | NSNA | -30.3 °S | -69.41 °W | M 3.5 | 10 km | ![]() |
Sat 21, 2022, 06:45:44 UTC | UNM | 19.49 °N | -104.34 °W | M 3.0 | 5 km | ![]() |
Sat 21, 2022, 06:41:11 UTC | UNM | 19.16 °N | -104.6 °W | M 3.0 | 51 km | ![]() |
Sat 21, 2022, 06:37:54 UTC | NEIR | 17.98 °N | -66.72 °W | Md 2.4 | 13 km | ![]() |
Sat 21, 2022, 06:36:38 UTC | MDD | 35.54 °N | -3.56 °W | Ml 2.1 | 9 km | ![]() |
Sat 21, 2022, 06:31:14 UTC | GUC | -39.67 °S | -72.82 °W | M 2.6 | 65 km | ![]() |
Sat 21, 2022, 06:30:49 UTC | MDD | 35.49 °N | -3.69 °W | Ml 2.2 | 4 km | ![]() |
Sat 21, 2022, 06:21:34 UTC | UNM | 18.79 °N | -103.44 °W | M 3.1 | 16 km | ![]() |
Sat 21, 2022, 06:06:46 UTC | PIVS | 14.24 °N | 119.2 °E | M 3.1 | 23 km | ![]() |
Sat 21, 2022, 06:04:15 UTC | UNM | 16.37 °N | -98.07 °W | M 3.1 | 4 km | ![]() |
Sat 21, 2022, 06:01:26 UTC | UNM | 16.28 °N | -98.04 °W | M 3.5 | 15 km | ![]() |
Sat 21, 2022, 05:58:36 UTC | INGV | 39.74 °N | 15.3 °E | Ml 2.4 | 292 km | ![]() |
Sat 21, 2022, 05:57:01 UTC | DJA | 1.97 °N | 96.13 °E | M 3.2 | 10 km | ![]() |
Sat 21, 2022, 05:52:53 UTC | EMSC | 35.45 °N | -3.73 °W | Ml 2.4 | 2 km | ![]() |
Sat 21, 2022, 05:51:58 UTC | NEIR | 17.95 °N | -66.91 °W | Md 2.0 | 10 km | ![]() |
Sat 21, 2022, 05:47:52 UTC | DJA | 1.14 °N | 126.17 °E | M 3.9 | 11 km | ![]() |
Sat 21, 2022, 05:23:18 UTC | NEIC | 19.86 °N | -61.97 °W | Mb 3.9 | 10 km | ![]() |
Sat 21, 2022, 05:19:46 UTC | NEIR | 17.95 °N | -66.82 °W | Md 2.1 | 9 km | ![]() |
Sat 21, 2022, 05:16:58 UTC | NSNA | -32.12 °S | -69.43 °W | M 3.2 | 107 km | ![]() |
Sat 21, 2022, 04:56:46 UTC | MDD | 35.51 °N | -3.59 °W | Ml 2.3 | 15 km | ![]() |
Sat 21, 2022, 04:56:03 UTC | MDD | 28.24 °N | -16.68 °W | Ml 1.5 | 12 km | ![]() |
Sat 21, 2022, 04:52:40 UTC | MDD | 35.55 °N | -3.55 °W | Ml 2.2 | 8 km | ![]() |
Sat 21, 2022, 04:51:21 UTC | NEIR | 19.24 °N | -155.44 °W | Md 2.2 | 34 km | ![]() |
Sat 21, 2022, 04:42:06 UTC | EMSC | 41.35 °N | 45.98 °E | Ml 3.3 | 2 km | ![]() |
Sat 21, 2022, 04:38:06 UTC | EMSC | 19.67 °N | -62.19 °W | Mb 4.6 | 10 km | ![]() |
Sat 21, 2022, 04:37:12 UTC | EMSC | -8.55 °S | 124.07 °E | Mb 4.6 | 150 km | ![]() |
Sat 21, 2022, 04:34:02 UTC | EMSC | -6.9 °S | 126.92 °E | Mb 4.2 | 405 km | ![]() |
Sat 21, 2022, 04:28:14 UTC | GUC | -17.65 °S | -69.56 °W | M 2.7 | 143 km | ![]() |
Sat 21, 2022, 04:26:16 UTC | EMSC | 36.63 °N | -5.9 °W | Ml 2.5 | 15 km | ![]() |
Sat 21, 2022, 04:18:55 UTC | GUC | -23.45 °S | -67.48 °W | M 3.2 | 281 km | ![]() |
Sat 21, 2022, 04:12:05 UTC | DJA | -0.05 °S | 100.04 °E | M 3.3 | 14 km | ![]() |
Sat 21, 2022, 04:06:07 UTC | TIR | 42.13 °N | 20.08 °E | Ml 2.3 | 11 km | ![]() |
Sat 21, 2022, 04:04:11 UTC | DJA | -6.55 °S | 106.1 °E | M 2.7 | 10 km | ![]() |
Sat 21, 2022, 04:00:51 UTC | DJA | 1.18 °N | 127.57 °E | M 2.5 | 12 km | ![]() |
Sat 21, 2022, 03:50:23 UTC | NEIR | 19.13 °N | -155.39 °W | Ml 2.1 | 32 km | ![]() |
Sat 21, 2022, 03:43:33 UTC | PIVS | 12.91 °N | 124.86 °E | M 3.1 | 26 km | ![]() |
Sat 21, 2022, 03:16:56 UTC | DJA | 0.51 °N | 121.19 °E | M 2.6 | 10 km | ![]() |
Sat 21, 2022, 03:14:08 UTC | EMSC | 22.75 °N | 93.48 °E | Mb 4.5 | 64 km | ![]() |
Sat 21, 2022, 03:14:03 UTC | GUC | -18.83 °S | -69.76 °W | M 2.8 | 58 km | ![]() |
Sat 21, 2022, 03:12:06 UTC | NEIR | 19.43 °N | -155.62 °W | Ml 2.3 | 0 km | ![]() |
Sat 21, 2022, 03:09:42 UTC | DJA | -3.02 °S | 128.13 °E | M 3.6 | 14 km | ![]() |
Sat 21, 2022, 03:04:47 UTC | EMSC | 36.47 °N | 26.83 °E | Ml 2.5 | 100 km | ![]() |
Sat 21, 2022, 03:02:43 UTC | MDD | 37.8 °N | -3.94 °W | Ml 2.4 | 33 km | ![]() |
Sat 21, 2022, 02:45:08 UTC | NEIC | 28.13 °N | 86.15 °E | Mb 4.3 | 66 km | ![]() |
Sat 21, 2022, 02:39:57 UTC | EMSC | 37.05 °N | 28.38 °E | Ml 2.5 | 7 km | ![]() |
Sat 21, 2022, 02:21:51 UTC | NC | 37.42 °N | -118.62 °W | Md 2.4 | 12 km | ![]() |
Sat 21, 2022, 02:12:34 UTC | EMSC | 41.68 °N | 43.47 °E | Ml 3.5 | 2 km | ![]() |
Sat 21, 2022, 02:03:37 UTC | MDD | 37.78 °N | -1.29 °W | Ml 2.4 | 12 km | ![]() |
Sat 21, 2022, 02:02:35 UTC | MDD | 37.77 °N | -1.28 °W | Ml 2.1 | 11 km | ![]() |
Worldwide latest earthquakes
www.world-earthquakes.com