14 user(s) online: United States (28.57%), Singapore (14.29%), Turkey (14.29%)
Origin Time | Authority | Latitude | Longitude | Magnitude | Depth | Region |
---|---|---|---|---|---|---|
Tue 09, 2022, 15:28:16 UTC | NEIR | 17.98 °N | -66.84 °W | Md 2.4 | 16 km | ![]() |
Tue 09, 2022, 15:17:04 UTC | INGV | 38.94 °N | 16.49 °E | Ml 2.9 | 10 km | ![]() |
Tue 09, 2022, 15:04:11 UTC | NEIR | 19.24 °N | -155.38 °W | Ml 2.2 | 33 km | ![]() |
Tue 09, 2022, 15:03:16 UTC | MDD | 36.32 °N | -4.63 °W | Mb 1.6 | 95 km | ![]() |
Tue 09, 2022, 14:52:23 UTC | NEIR | 17.98 °N | -66.84 °W | Md 2.5 | 16 km | ![]() |
Tue 09, 2022, 14:48:29 UTC | NEIC | 56.96 °N | -156.98 °W | Ml 2.8 | 90 km | ![]() |
Tue 09, 2022, 14:42:12 UTC | GUC | -19.38 °S | -69.59 °W | M 2.7 | 85 km | ![]() |
Tue 09, 2022, 14:40:47 UTC | NEIC | 41.88 °N | -126.7 °W | Mb 4.3 | 10 km | ![]() |
Tue 09, 2022, 14:39:18 UTC | DJA | -4.02 °S | 122.6 °E | M 3.5 | 10 km | ![]() |
Tue 09, 2022, 14:26:00 UTC | DDA | 37.82 °N | 27.35 °E | Ml 2.0 | 10 km | ![]() |
Tue 09, 2022, 14:23:05 UTC | UNM | 16.11 °N | -97.2 °W | M 4.0 | 40 km | ![]() |
Tue 09, 2022, 14:16:22 UTC | DDA | 37.84 °N | 27.32 °E | Ml 2.2 | 7 km | ![]() |
Tue 09, 2022, 14:11:03 UTC | DDA | 37.85 °N | 27.34 °E | Ml 2.1 | 8 km | ![]() |
Tue 09, 2022, 13:54:04 UTC | GUC | -22.2 °S | -68.71 °W | M 2.8 | 112 km | ![]() |
Tue 09, 2022, 13:48:28 UTC | NC | 38.58 °N | -119.45 °W | Md 2.4 | 5 km | ![]() |
Tue 09, 2022, 13:42:59 UTC | PIVS | 17.63 °N | 120.41 °E | M 3.0 | 1 km | ![]() |
Tue 09, 2022, 13:37:03 UTC | NEIR | 17.98 °N | -66.84 °W | Md 2.1 | 15 km | ![]() |
Tue 09, 2022, 13:34:30 UTC | DJA | -2.1 °S | 120.44 °E | M 2.7 | 10 km | ![]() |
Tue 09, 2022, 13:26:35 UTC | NEIR | 17.98 °N | -66.84 °W | Md 2.2 | 16 km | ![]() |
Tue 09, 2022, 13:20:17 UTC | NEIR | 19.26 °N | -155.38 °W | Md 2.3 | 32 km | ![]() |
Tue 09, 2022, 13:12:02 UTC | NEIC | 17.95 °N | -66.84 °W | Ml 3.9 | 23 km | ![]() |
Tue 09, 2022, 13:11:34 UTC | DDA | 36.65 °N | 37.24 °E | Ml 2.1 | 7 km | ![]() |
Tue 09, 2022, 13:04:43 UTC | DJA | -8.54 °S | 117.13 °E | M 4.8 | 10 km | ![]() |
Tue 09, 2022, 12:59:43 UTC | EMSC | -6.74 °S | 129.97 °E | Mw 5.6 | 173 km | ![]() |
Tue 09, 2022, 12:58:41 UTC | UASD | 19.92 °N | -71.8 °W | M 3.1 | 18 km | ![]() |
Tue 09, 2022, 12:53:55 UTC | DJA | -8.35 °S | 116.02 °E | M 3.3 | 13 km | ![]() |
Tue 09, 2022, 12:52:15 UTC | DJA | -10.31 °S | 120.27 °E | M 2.9 | 10 km | ![]() |
Tue 09, 2022, 12:23:12 UTC | PIVS | 4.12 °N | 124.13 °E | M 3.6 | 388 km | ![]() |
Tue 09, 2022, 12:16:17 UTC | PIVS | 9.48 °N | 126.52 °E | M 3.7 | 21 km | ![]() |
Tue 09, 2022, 12:05:16 UTC | TIR | 42.15 °N | 19.66 °E | Ml 2.0 | 25 km | ![]() |
Tue 09, 2022, 12:02:28 UTC | TX | 32.42 °N | -101.74 °W | Ml 2.7 | 10 km | ![]() |
Tue 09, 2022, 12:02:00 UTC | EMSC | 42.12 °N | 19.73 °E | Ml 2.4 | 15 km | ![]() |
Tue 09, 2022, 12:01:02 UTC | NEIR | 19.4 °N | -155.27 °W | Md 2.2 | 0 km | ![]() |
Tue 09, 2022, 11:55:09 UTC | EMSC | 38.51 °N | 20.57 °E | Ml 2.6 | 2 km | ![]() |
Tue 09, 2022, 11:54:15 UTC | NEIR | 17.99 °N | -67.02 °W | Md 2.1 | 10 km | ![]() |
Tue 09, 2022, 11:51:39 UTC | GUC | -34.41 °S | -71.99 °W | M 2.8 | 28 km | ![]() |
Tue 09, 2022, 11:49:30 UTC | MDD | 39.01 °N | -0.05 °W | Ml 2.0 | 13 km | ![]() |
Tue 09, 2022, 11:31:24 UTC | DJA | -10.97 °S | 118.59 °E | M 3.8 | 10 km | ![]() |
Tue 09, 2022, 11:21:08 UTC | ZUR | 47.63 °N | 9.89 °E | Ml 2.0 | 13 km | ![]() |
Tue 09, 2022, 11:10:52 UTC | MDD | 35.48 °N | -3.65 °W | Ml 2.2 | 19 km | ![]() |
Tue 09, 2022, 11:04:23 UTC | NEIC | -44.51 °S | -80.38 °W | Mb 4.8 | 10 km | ![]() |
Tue 09, 2022, 11:01:28 UTC | DDA | 37.77 °N | 29.33 °E | Ml 2.0 | 7 km | ![]() |
Tue 09, 2022, 10:58:32 UTC | NSNA | -31.55 °S | -66.86 °W | M 3.4 | 133 km | ![]() |
Tue 09, 2022, 10:55:42 UTC | NEIR | 19.34 °N | -65.69 °W | Md 3.6 | 68 km | ![]() |
Tue 09, 2022, 10:49:23 UTC | GNS | -40.65 °S | 174.1 °E | M 3.2 | 70 km | ![]() |
Tue 09, 2022, 10:45:30 UTC | UCR | 9.96 °N | -82.99 °W | M 3.2 | 8 km | ![]() |
Tue 09, 2022, 10:40:32 UTC | EMSC | 38.27 °N | 38.87 °E | Ml 2.4 | 2 km | ![]() |
Tue 09, 2022, 10:37:42 UTC | EMSC | -44.68 °S | -80.11 °W | Mw 5.7 | 10 km | ![]() |
Tue 09, 2022, 10:00:05 UTC | INET | 12.36 °N | -87.74 °W | M 3.1 | 35 km | ![]() |
Tue 09, 2022, 09:49:02 UTC | ZUR | 47.64 °N | 9.89 °E | Ml 2.0 | 14 km | ![]() |
Tue 09, 2022, 09:41:50 UTC | EMSC | -23.52 °S | -179.99 °W | Mb 4.4 | 538 km | ![]() |
Tue 09, 2022, 09:37:49 UTC | NEIR | 17.86 °N | -66.9 °W | Md 2.4 | 14 km | ![]() |
Tue 09, 2022, 09:35:46 UTC | DJA | -7.1 °S | 106.56 °E | M 2.9 | 118 km | ![]() |
Tue 09, 2022, 09:30:23 UTC | NSNA | -28.3 °S | -67.52 °W | M 4.2 | 148 km | ![]() |
Tue 09, 2022, 09:26:42 UTC | LDG | 44.78 °N | 6.65 °E | Ml 2.3 | 1 km | ![]() |
Tue 09, 2022, 09:20:24 UTC | UNM | 16.64 °N | -93.79 °W | M 3.4 | 137 km | ![]() |
Tue 09, 2022, 09:03:51 UTC | EMSC | 40.02 °N | 20.66 °E | Ml 2.8 | 2 km | ![]() |
Tue 09, 2022, 08:57:20 UTC | INET | 12.36 °N | -87.75 °W | M 2.6 | 37 km | ![]() |
Tue 09, 2022, 08:56:06 UTC | GUC | -24.09 °S | -67.49 °W | M 3.4 | 216 km | ![]() |
Tue 09, 2022, 08:49:13 UTC | NN | 38.6 °N | -119.44 °W | Ml 2.4 | 4 km | ![]() |
Tue 09, 2022, 08:48:56 UTC | DJA | -8.05 °S | 118.96 °E | M 3.1 | 28 km | ![]() |
Tue 09, 2022, 08:38:39 UTC | GUC | -24.17 °S | -67.42 °W | M 3.0 | 227 km | ![]() |
Tue 09, 2022, 08:36:22 UTC | NEIC | 15.47 °N | -94.33 °W | Mb 4.2 | 43 km | ![]() |
Tue 09, 2022, 08:29:28 UTC | UNM | 31.58 °N | -115.61 °W | M 3.2 | 19 km | ![]() |
Tue 09, 2022, 08:28:47 UTC | DJA | 1.98 °N | 127.83 °E | M 4.0 | 10 km | ![]() |
Tue 09, 2022, 08:24:17 UTC | UNM | 15.26 °N | -93.19 °W | M 3.6 | 91 km | ![]() |
Tue 09, 2022, 08:03:30 UTC | JMA | 35.7 °N | 140.2 °E | M 3.5 | 70 km | ![]() |
Tue 09, 2022, 07:55:44 UTC | UNM | 17.25 °N | -96.64 °W | M 3.6 | 78 km | ![]() |
Tue 09, 2022, 07:34:38 UTC | NSNA | -31.33 °S | -68.02 °W | M 3.0 | 10 km | ![]() |
Tue 09, 2022, 07:33:24 UTC | LDG | 44.33 °N | 7.68 °E | Ml 2.1 | 5 km | ![]() |
Tue 09, 2022, 07:19:20 UTC | MDD | 35.48 °N | -3.57 °W | Ml 1.7 | 27 km | ![]() |
Tue 09, 2022, 07:14:34 UTC | DJA | -0.48 °S | 120.28 °E | M 3.0 | 17 km | ![]() |
Tue 09, 2022, 07:11:57 UTC | NEIR | 17.86 °N | -66.9 °W | Md 3.0 | 14 km | ![]() |
Tue 09, 2022, 07:06:10 UTC | NEIR | 17.97 °N | -66.86 °W | Md 2.4 | 15 km | ![]() |
Tue 09, 2022, 07:03:39 UTC | UNM | 15.34 °N | -94.79 °W | M 3.6 | 42 km | ![]() |
Tue 09, 2022, 06:52:52 UTC | UNM | 16.67 °N | -99.67 °W | M 3.7 | 2 km | ![]() |
Tue 09, 2022, 06:36:08 UTC | EMSC | -8.32 °S | 117.12 °E | Mb 4.6 | 10 km | ![]() |
Tue 09, 2022, 06:34:28 UTC | UNM | 15.9 °N | -94.99 °W | M 3.2 | 28 km | ![]() |
Tue 09, 2022, 06:32:08 UTC | UNM | 16.59 °N | -98.49 °W | M 3.5 | 11 km | ![]() |
Tue 09, 2022, 06:10:19 UTC | DDA | 36.91 °N | 27.99 °E | Ml 2.1 | 7 km | ![]() |
Tue 09, 2022, 05:59:22 UTC | MDD | 28.08 °N | -16.29 °W | Ml 1.6 | 0 km | ![]() |
Tue 09, 2022, 05:58:02 UTC | TX | 31.63 °N | -104.38 °W | Ml 2.6 | 6 km | ![]() |
Tue 09, 2022, 05:54:31 UTC | GUC | -22.72 °S | -68.34 °W | M 4.0 | 139 km | ![]() |
Tue 09, 2022, 05:48:10 UTC | DJA | 4.84 °N | 95.22 °E | M 3.1 | 34 km | ![]() |
Tue 09, 2022, 05:46:20 UTC | MDD | 38.03 °N | -1.62 °W | Ml 1.7 | 2 km | ![]() |
Tue 09, 2022, 05:33:45 UTC | PDG | 41.91 °N | 19.19 °E | Ml 2.0 | 2 km | ![]() |
Tue 09, 2022, 05:29:58 UTC | GNS | -44.28 °S | 168.39 °E | M 4.4 | 5 km | ![]() |
Tue 09, 2022, 05:25:23 UTC | GUC | -23.9 °S | -67.06 °W | M 3.2 | 230 km | ![]() |
Tue 09, 2022, 05:20:52 UTC | UNM | 19.27 °N | -103.85 °W | M 3.0 | 86 km | ![]() |
Tue 09, 2022, 05:14:58 UTC | UNM | 16.53 °N | -98.46 °W | M 3.1 | 31 km | ![]() |
Tue 09, 2022, 05:01:37 UTC | GNS | -42.65 °S | 172.74 °E | M 3.1 | 6 km | ![]() |
Tue 09, 2022, 04:55:57 UTC | PDG | 42.44 °N | 18.63 °E | Ml 2.3 | 1 km | ![]() |
Tue 09, 2022, 04:52:32 UTC | MDD | 28.58 °N | -17.89 °W | Ml 1.7 | 10 km | ![]() |
Tue 09, 2022, 04:46:51 UTC | UNM | 14.66 °N | -92.69 °W | M 4.3 | 60 km | ![]() |
Tue 09, 2022, 04:46:36 UTC | NEIR | 17.98 °N | -66.84 °W | Md 2.2 | 16 km | ![]() |
Tue 09, 2022, 04:42:15 UTC | UNM | 16.68 °N | -93.96 °W | M 3.9 | 134 km | ![]() |
Tue 09, 2022, 04:41:55 UTC | EMSC | 52.06 °N | -29.52 °W | Mb 4.4 | 10 km | ![]() |
Tue 09, 2022, 04:41:11 UTC | EMSC | -2.01 °S | 100.26 °E | Mb 4.7 | 44 km | ![]() |
Tue 09, 2022, 04:31:24 UTC | UNM | 16.01 °N | -93.79 °W | M 3.3 | 100 km | ![]() |
Tue 09, 2022, 04:29:15 UTC | NEIR | 19.15 °N | -66.41 °W | Md 3.3 | 19 km | ![]() |
Worldwide latest earthquakes
www.world-earthquakes.com