Latest significant earthquakes: MB 5.1 SOUTH SANDWICH ISLANDS REGION, MB 5.2 SOUTHEAST OF LOYALTY ISLANDS, MB 5.2 SOUTHEAST OF LOYALTY ISLANDS
22 user(s) online: United States (45.45%), France (31.82%), Turkey (9.09%), Japan (4.55%), Russian Federation (4.55%), Singapore (4.55%)
Origin Time | Authority | Latitude | Longitude | Magnitude | Depth | Region |
---|---|---|---|---|---|---|
Wed 07, 2023, 06:40:30 UTC | NSNA | -24.31 °S | -67.29 °W | M 3.1 | 174 km | ![]() |
Wed 07, 2023, 06:38:41 UTC | ISK | 38.48 °N | 37.48 °E | ML 2.5 | 5 km | ![]() |
Wed 07, 2023, 06:34:02 UTC | DDA | 38.42 °N | 37.6 °E | M 3.4 | 10 km | ![]() |
Wed 07, 2023, 06:24:14 UTC | EMSC | 42.27 °N | 44.81 °E | ML 3.6 | 2 km | ![]() |
Wed 07, 2023, 06:18:18 UTC | NEIR | 18.91 °N | -67.15 °W | MD 3.2 | 11 km | ![]() |
Wed 07, 2023, 06:12:38 UTC | NEIR | 19.39 °N | -155.28 °W | ML 2.1 | 1 km | ![]() |
Wed 07, 2023, 06:03:42 UTC | NEIR | 33.97 °N | -116.94 °W | ML 2.5 | 4 km | ![]() |
Wed 07, 2023, 05:58:57 UTC | ISK | 37.92 °N | 36.29 °E | ML 2.4 | 5 km | ![]() |
Wed 07, 2023, 05:57:57 UTC | EMSC | 46.11 °N | 21.54 °E | ML 2.8 | 16 km | ![]() |
Wed 07, 2023, 05:53:39 UTC | PIVS | 9.81 °N | 125.25 °E | M 3.0 | 1 km | ![]() |
Wed 07, 2023, 05:27:43 UTC | DJA | -0.06 °S | 122.9 °E | M 3.1 | 118 km | ![]() |
Wed 07, 2023, 05:07:05 UTC | EMSC | 36.99 °N | 36.52 °E | ML 3.7 | 5 km | ![]() |
Wed 07, 2023, 04:59:12 UTC | ISK | 37.88 °N | 36.29 °E | ML 2.0 | 10 km | ![]() |
Wed 07, 2023, 04:54:48 UTC | MDD | 35.37 °N | -3.61 °W | ML 2.1 | 28 km | ![]() |
Wed 07, 2023, 04:53:19 UTC | DJA | -10.15 °S | 124.12 °E | M 3.4 | 10 km | ![]() |
Wed 07, 2023, 04:47:52 UTC | GUC | -28.73 °S | -72.22 °W | M 2.7 | 30 km | ![]() |
Wed 07, 2023, 04:42:50 UTC | INET | 12.3 °N | -87.63 °W | M 2.8 | 34 km | ![]() |
Wed 07, 2023, 04:37:50 UTC | DJA | -6.39 °S | 131.24 °E | M 4.3 | 105 km | ![]() |
Wed 07, 2023, 04:37:23 UTC | EMSC | 38.77 °N | 38.09 °E | ML 2.6 | 5 km | ![]() |
Wed 07, 2023, 04:31:24 UTC | EMSC | 37.18 °N | 36.67 °E | ML 2.9 | 5 km | ![]() |
Wed 07, 2023, 04:13:21 UTC | NEIR | 18.41 °N | -67.35 °W | MD 2.9 | 11 km | ![]() |
Wed 07, 2023, 04:00:31 UTC | ISK | 36.95 °N | 36.45 °E | ML 2.3 | 4 km | ![]() |
Wed 07, 2023, 03:55:49 UTC | INET | 12.26 °N | -87.34 °W | M 3.1 | 36 km | ![]() |
Wed 07, 2023, 03:51:52 UTC | DJA | 0.6 °N | 98.81 °E | M 3.9 | 15 km | ![]() |
Wed 07, 2023, 03:51:36 UTC | UNM | 14.54 °N | -92.83 °W | M 4.1 | 15 km | ![]() |
Wed 07, 2023, 03:50:09 UTC | NEIR | 19.23 °N | -155.44 °W | ML 2.2 | 32 km | ![]() |
Wed 07, 2023, 03:42:05 UTC | TIR | 41.7 °N | 19.8 °E | ML 2.2 | 15 km | ![]() |
Wed 07, 2023, 03:24:54 UTC | ISK | 38.27 °N | 38.44 °E | ML 2.1 | 8 km | ![]() |
Wed 07, 2023, 03:22:21 UTC | ISK | 38.36 °N | 38.26 °E | ML 2.0 | 10 km | ![]() |
Wed 07, 2023, 03:03:53 UTC | IGC | 8.34 °N | -82.92 °W | M 2.7 | 11 km | ![]() |
Wed 07, 2023, 02:54:23 UTC | INGV | 42.73 °N | 13.52 °E | ML 2.0 | 10 km | ![]() |
Wed 07, 2023, 02:53:46 UTC | DJA | 2.51 °N | 128.42 °E | M 3.5 | 199 km | ![]() |
Wed 07, 2023, 02:35:40 UTC | GNS | -37.65 °S | 176.96 °E | M 3.1 | 183 km | ![]() |
Wed 07, 2023, 02:32:51 UTC | NEIC | -22.47 °S | -178.9 °W | MB 4.5 | 606 km | ![]() |
Wed 07, 2023, 02:25:42 UTC | NEIR | 57.17 °N | -156.03 °W | ML 3.4 | 3 km | ![]() |
Wed 07, 2023, 02:13:04 UTC | NN | 37.29 °N | -117.6 °W | ML 2.6 | 7 km | ![]() |
Wed 07, 2023, 02:07:38 UTC | NEIR | 19.17 °N | -155.48 °W | MD 2.0 | 35 km | ![]() |
Wed 07, 2023, 01:47:29 UTC | EMSC | -32.54 °S | -71.67 °W | MB 4.1 | 35 km | ![]() |
Wed 07, 2023, 01:36:45 UTC | UASD | 18.61 °N | -73.54 °W | M 3.4 | 10 km | ![]() |
Wed 07, 2023, 01:24:42 UTC | NEIR | 17.83 °N | -66.16 °W | MD 2.5 | 15 km | ![]() |
Wed 07, 2023, 01:23:37 UTC | ISK | 38.41 °N | 38.22 °E | ML 2.0 | 7 km | ![]() |
Wed 07, 2023, 01:17:11 UTC | GUC | -20.64 °S | -70.53 °W | M 3.3 | 44 km | ![]() |
Wed 07, 2023, 01:12:21 UTC | EMSC | 38.04 °N | 37.34 °E | ML 3.0 | 5 km | ![]() |
Wed 07, 2023, 00:58:18 UTC | ISK | 38.53 °N | 40.33 °E | ML 2.3 | 8 km | ![]() |
Wed 07, 2023, 00:56:40 UTC | EMSC | 57.26 °N | -156.16 °W | MW 4.5 | 10 km | ![]() |
Wed 07, 2023, 00:37:59 UTC | ISK | 36.67 °N | 39.74 °E | ML 2.5 | 8 km | ![]() |
Wed 07, 2023, 00:16:59 UTC | UASD | 19.43 °N | -69.89 °W | M 3.5 | 29 km | ![]() |
Wed 07, 2023, 00:03:37 UTC | NEIR | 19.17 °N | -155.48 °W | MD 2.2 | 33 km | ![]() |
Wed 07, 2023, 00:00:24 UTC | EMSC | -60.54 °S | -26.9 °W | MB 5.1 | 35 km | ![]() |
Tue 06, 2023, 23:53:57 UTC | INGV | 42.73 °N | 13.54 °E | ML 2.0 | 16 km | ![]() |
Tue 06, 2023, 23:48:08 UTC | OK | 35.13 °N | -97.72 °W | ML 2.0 | 5 km | ![]() |
Tue 06, 2023, 23:41:47 UTC | MDD | 43.09 °N | -0.75 °W | ML 1.6 | 5 km | ![]() |
Tue 06, 2023, 23:38:14 UTC | EMSC | -23.12 °S | 170.38 °E | MB 5.2 | 33 km | ![]() |
Tue 06, 2023, 23:37:23 UTC | EMSC | 43.88 °N | 13.38 °E | ML 3.3 | 10 km | ![]() |
Tue 06, 2023, 23:28:52 UTC | GUC | -29.67 °S | -72.16 °W | M 2.8 | 20 km | ![]() |
Tue 06, 2023, 23:23:30 UTC | EMSC | 38.35 °N | 37.19 °E | ML 2.3 | 5 km | ![]() |
Tue 06, 2023, 23:16:51 UTC | EMSC | 35.73 °N | 28.54 °E | ML 3.0 | 20 km | ![]() |
Tue 06, 2023, 23:02:51 UTC | EMSC | 37.83 °N | 36.62 °E | ML 2.3 | 1 km | ![]() |
Tue 06, 2023, 22:55:29 UTC | ISK | 36.17 °N | 36.11 °E | ML 2.0 | 12 km | ![]() |
Tue 06, 2023, 22:54:53 UTC | GNS | -37.72 °S | 179.46 °E | ML 3.6 | 12 km | ![]() |
Tue 06, 2023, 22:52:01 UTC | EMSC | 38.33 °N | 37.63 °E | ML 2.7 | 5 km | ![]() |
Tue 06, 2023, 22:49:03 UTC | INGV | 42.73 °N | 13.52 °E | ML 2.4 | 15 km | ![]() |
Tue 06, 2023, 22:48:51 UTC | NEIR | 19.2 °N | -155.39 °W | MD 2.1 | 31 km | ![]() |
Tue 06, 2023, 22:46:24 UTC | UNM | 19.63 °N | -104.08 °W | M 3.0 | 12 km | ![]() |
Tue 06, 2023, 22:39:26 UTC | EMSC | 38.28 °N | 22.36 °E | ML 2.9 | 14 km | ![]() |
Tue 06, 2023, 22:37:48 UTC | EMSC | 39.47 °N | 20.52 °E | ML 2.1 | 10 km | ![]() |
Tue 06, 2023, 22:21:20 UTC | UNM | 26 °N | -99.84 °W | M 3.4 | 5 km | ![]() |
Tue 06, 2023, 22:16:36 UTC | EMSC | 38.12 °N | 36.56 °E | ML 2.4 | 5 km | ![]() |
Tue 06, 2023, 22:13:03 UTC | NDI | 34.37 °N | 82.16 °E | M 4.0 | 10 km | ![]() |
Tue 06, 2023, 21:59:15 UTC | EMSC | 35.92 °N | 28.11 °E | ML 2.3 | 2 km | ![]() |
Tue 06, 2023, 21:56:05 UTC | EMSC | 38.07 °N | 37.1 °E | ML 2.8 | 6 km | ![]() |
Tue 06, 2023, 21:54:18 UTC | EMSC | 38.03 °N | 73.31 °E | MB 4.7 | 10 km | ![]() |
Tue 06, 2023, 21:50:12 UTC | EMSC | -18.25 °S | -177.42 °W | MB 4.4 | 369 km | ![]() |
Tue 06, 2023, 21:48:03 UTC | EMSC | -23.05 °S | 170.2 °E | MB 5.2 | 10 km | ![]() |
Tue 06, 2023, 21:43:48 UTC | EMSC | -23.01 °S | 170.18 °E | MB 4.9 | 10 km | ![]() |
Tue 06, 2023, 21:36:07 UTC | NEIC | 45.35 °N | -121.72 °W | ML 2.3 | 4 km | ![]() |
Tue 06, 2023, 21:32:17 UTC | NEIR | 17.89 °N | -66.88 °W | MD 2.6 | 12 km | ![]() |
Tue 06, 2023, 21:23:21 UTC | GUC | -21.55 °S | -68.38 °W | M 3.4 | 135 km | ![]() |
Tue 06, 2023, 21:15:04 UTC | ISK | 36.35 °N | 35.56 °E | ML 2.3 | 16 km | ![]() |
Tue 06, 2023, 21:12:31 UTC | MDD | 37.33 °N | -2.08 °W | ML 2.1 | 1 km | ![]() |
Tue 06, 2023, 21:04:03 UTC | LIM | -15.76 °S | -71.71 °W | M 3.6 | 8 km | ![]() |
Tue 06, 2023, 20:56:35 UTC | GUC | -29.02 °S | -70.06 °W | M 3.0 | 117 km | ![]() |
Tue 06, 2023, 20:41:42 UTC | DJA | 2.61 °N | 96.71 °E | M 2.5 | 10 km | ![]() |
Tue 06, 2023, 20:35:20 UTC | GUC | -20.41 °S | -69.12 °W | M 3.1 | 104 km | ![]() |
Tue 06, 2023, 20:35:05 UTC | NN | 36.66 °N | -116.27 °W | ML 2.2 | 7 km | ![]() |
Tue 06, 2023, 20:25:58 UTC | ISK | 38.18 °N | 38.41 °E | ML 2.9 | 5 km | ![]() |
Tue 06, 2023, 20:24:38 UTC | GUC | -23.26 °S | -68.49 °W | M 4.0 | 122 km | ![]() |
Tue 06, 2023, 20:24:36 UTC | EMSC | 38.2 °N | 38.42 °E | ML 2.8 | 11 km | ![]() |
Tue 06, 2023, 20:24:10 UTC | UNM | 19.22 °N | -103.96 °W | M 3.3 | 13 km | ![]() |
Tue 06, 2023, 20:16:19 UTC | GUC | -34.5 °S | -70.66 °W | M 3.4 | 114 km | ![]() |
Tue 06, 2023, 20:12:58 UTC | UU | 44.75 °N | -110.78 °W | ML 2.2 | 8 km | ![]() |
Tue 06, 2023, 20:07:25 UTC | DJA | -10.24 °S | 124.81 °E | M 2.6 | 14 km | ![]() |
Tue 06, 2023, 19:40:38 UTC | EMSC | 38.33 °N | 23.48 °E | ML 2.6 | 5 km | ![]() |
Tue 06, 2023, 19:24:22 UTC | PIVS | 13.41 °N | 122.29 °E | M 3.0 | 2 km | ![]() |
Tue 06, 2023, 19:21:03 UTC | EMSC | 38.24 °N | 37.31 °E | ML 2.5 | 5 km | ![]() |
Tue 06, 2023, 18:55:22 UTC | NEIR | 65.99 °N | -143.45 °W | ML 3.1 | 9 km | ![]() |
Tue 06, 2023, 18:52:44 UTC | GUC | -29.41 °S | -71.41 °W | M 2.5 | 54 km | ![]() |
Tue 06, 2023, 18:48:08 UTC | UNM | 18.43 °N | -100.66 °W | M 3.6 | 47 km | ![]() |
Tue 06, 2023, 18:44:11 UTC | GUC | -35.45 °S | -70.4 °W | M 3.1 | 159 km | ![]() |
Tue 06, 2023, 18:44:03 UTC | GUC | -27.37 °S | -69.93 °W | M 3.4 | 102 km | ![]() |
Worldwide Earthquakes
www.world-earthquakes.com