Latest significant earthquakes: MW 5.7 NEW IRELAND REGION, P.N.G.
27 user(s) online:
Origin Time | Authority | Latitude | Longitude | Magnitude | Depth | Region |
---|---|---|---|---|---|---|
Tue 03, 2023, 07:52:25 UTC | NOA | 36.2944 °N | 21.4229 °E | ML 3.0 | 10 km | ![]() |
Tue 03, 2023, 07:48:46 UTC | NDI | 26.2 °N | 92.97 °E | M 3.0 | 27 km | ![]() |
Tue 03, 2023, 07:43:33 UTC | NOA | 36.3055 °N | 21.5185 °E | ML 3.6 | 10 km | ![]() |
Tue 03, 2023, 07:40:16 UTC | LIM | -12.81 °S | -75.26 °W | M 4.2 | 103 km | ![]() |
Tue 03, 2023, 07:37:43 UTC | THE | 36.03 °N | 27.66 °E | ML 2.7 | 10 km | ![]() |
Tue 03, 2023, 07:25:17 UTC | KOERI | 35.963 °N | 35.889 °E | M 3.6 | 7.7 km | ![]() |
Tue 03, 2023, 07:13:47 UTC | NEIC | 31.1273 °N | -103.2783 °W | ML 2.6 | 5 km | ![]() |
Tue 03, 2023, 07:11:15 UTC | ETHZ | 46.5011 °N | 9.9324 °E | ML 1.2 | 8.5 km | ![]() |
Tue 03, 2023, 07:10:06 UTC | IGN | 36.5276 °N | -1.6245 °W | ML 1.9 | 1 km | ![]() |
Tue 03, 2023, 06:55:44 UTC | PIVS | 19.82 °N | 121.85 °E | M 3.2 | 25 km | ![]() |
Tue 03, 2023, 06:38:08 UTC | MMD | 6.9725 °N | 117.7767 °E | M 3.6 | 67.3 km | ![]() |
Tue 03, 2023, 06:14:20 UTC | ETHZ | 46.3115 °N | 7.0179 °E | ML 2.2 | 51.3 km | ![]() |
Tue 03, 2023, 06:06:21 UTC | TX | 32.768 °N | -100.627 °W | ML 3.1 | 0.4 km | ![]() |
Tue 03, 2023, 06:02:46 UTC | HV | 19.195 °N | -155.4905 °W | MD 2.0 | 34.6 km | ![]() |
Tue 03, 2023, 06:00:43 UTC | BMKG | -6.37 °S | 130.3 °E | M 4.4 | 187 km | ![]() |
Tue 03, 2023, 05:51:15 UTC | PR | 17.9628 °N | -66.9617 °W | MD 2.3 | 8.5 km | ![]() |
Tue 03, 2023, 05:50:21 UTC | EMSC | 36.2631 °N | -4.5659 °W | ML 2.0 | 109.6 km | ![]() |
Tue 03, 2023, 05:48:45 UTC | PDA | 38.585 °N | -29.285 °W | ML 2.4 | 0.4 km | ![]() |
Tue 03, 2023, 05:41:53 UTC | KOERI | 37.4022 °N | 36.9738 °E | ML 2.1 | 3.2 km | ![]() |
Tue 03, 2023, 05:36:03 UTC | NDI | 29 °N | 76.87 °E | M 2.7 | 8 km | ![]() |
Tue 03, 2023, 05:19:32 UTC | KOERI | 37.6578 °N | 35.491 °E | ML 2.2 | 7.7 km | ![]() |
Tue 03, 2023, 05:11:00 UTC | INGV | 38.1165 °N | 15.7407 °E | ML 3.1 | 14.5 km | ![]() |
Tue 03, 2023, 04:50:17 UTC | PR | 17.9222 °N | -66.2845 °W | MD 2.3 | 13.4 km | ![]() |
Tue 03, 2023, 04:46:19 UTC | EMSC | -4.4423 °S | 153.4757 °E | MB 4.7 | 105 km | ![]() |
Tue 03, 2023, 04:38:44 UTC | BMKG | 1.28 °N | 128.28 °E | M 4.0 | 10 km | ![]() |
Tue 03, 2023, 04:30:56 UTC | NEIC | 42.0551 °N | -126.1011 °W | ML 2.8 | 10 km | ![]() |
Tue 03, 2023, 04:30:04 UTC | EMSC | 38.9137 °N | 16.4252 °E | ML 3.3 | 23.7 km | ![]() |
Tue 03, 2023, 04:29:31 UTC | EMSC | 51.6412 °N | 16.0043 °E | ML 3.5 | 10 km | ![]() |
Tue 03, 2023, 04:25:21 UTC | INET | 10.94 °N | -85.07 °W | M 3.1 | 186 km | ![]() |
Tue 03, 2023, 04:19:15 UTC | PDA | 38.605 °N | -29.289 °W | ML 2.3 | 0 km | ![]() |
Tue 03, 2023, 04:14:23 UTC | EMSC | -0.5375 °S | 97.8626 °E | MB 4.6 | 10 km | ![]() |
Tue 03, 2023, 04:09:37 UTC | BMKG | -7.62 °S | 108.46 °E | M 2.6 | 24 km | ![]() |
Tue 03, 2023, 04:07:00 UTC | LIM | -10.18 °S | -74.12 °W | M 4.2 | 134 km | ![]() |
Tue 03, 2023, 03:59:53 UTC | LIM | -6.49 °S | -78.52 °W | M 4.1 | 17 km | ![]() |
Tue 03, 2023, 03:58:21 UTC | BMKG | 2.36 °N | 126.93 °E | M 4.1 | 10 km | ![]() |
Tue 03, 2023, 03:47:43 UTC | THE | 38.15 °N | 20.75 °E | ML 2.0 | 5 km | ![]() |
Tue 03, 2023, 03:41:23 UTC | BMKG | -7.75 °S | 117.58 °E | M 3.3 | 18 km | ![]() |
Tue 03, 2023, 03:27:21 UTC | EMSC | 39.5192 °N | 26.0701 °E | ML 2.2 | 11 km | ![]() |
Tue 03, 2023, 03:17:53 UTC | BMKG | -5.49 °S | 128.89 °E | M 4.3 | 296 km | ![]() |
Tue 03, 2023, 03:16:14 UTC | KOERI | 38.093 °N | 26.2728 °E | ML 2.1 | 3.5 km | ![]() |
Tue 03, 2023, 03:10:46 UTC | ETHZ | 46.1743 °N | 7.3333 °E | ML 0.8 | 3.9 km | ![]() |
Tue 03, 2023, 03:05:55 UTC | HV | 19.1855 °N | -155.4905 °W | MD 2.0 | 34 km | ![]() |
Tue 03, 2023, 03:04:49 UTC | BMKG | -0.21 °S | 98.83 °E | M 3.6 | 17 km | ![]() |
Tue 03, 2023, 03:00:30 UTC | EMSC | 31.004 °N | 86.4147 °E | MB 4.2 | 10 km | ![]() |
Tue 03, 2023, 02:37:26 UTC | BMKG | 0.62 °N | 123.78 °E | M 2.8 | 264 km | ![]() |
Tue 03, 2023, 02:28:30 UTC | IGC | 8.508 °N | -82.4786 °W | M 3.1 | 5 km | ![]() |
Tue 03, 2023, 02:23:39 UTC | LDG | 44.99 °N | 6.27 °E | ML 2.0 | 1 km | ![]() |
Tue 03, 2023, 02:21:42 UTC | NEIC | 60.0394 °N | -152.2248 °W | ML 2.2 | 66.6 km | ![]() |
Tue 03, 2023, 02:20:39 UTC | ETHZ | 46.178 °N | 7.3464 °E | ML 1.0 | 6.6 km | ![]() |
Tue 03, 2023, 02:16:14 UTC | EMSC | 36.884 °N | -11.2493 °W | ML 2.5 | 25 km | ![]() |
Tue 03, 2023, 02:15:24 UTC | INGV | 40.82 °N | 14.14 °E | MD 2.2 | 0.9 km | ![]() |
Tue 03, 2023, 02:04:48 UTC | SCSN | 31.5148 °N | -115.6552 °W | ML 2.3 | 14.2 km | ![]() |
Tue 03, 2023, 01:56:21 UTC | EMSC | -4.4269 °S | 153.4922 °E | MW 5.7 | 105 km | ![]() |
Tue 03, 2023, 01:10:32 UTC | KOERI | 40.631 °N | 40.1688 °E | ML 2.0 | 4.6 km | ![]() |
Tue 03, 2023, 00:45:18 UTC | BMKG | -0.65 °S | 134.1 °E | M 3.5 | 10 km | ![]() |
Tue 03, 2023, 00:32:24 UTC | PR | 17.9348 °N | -66.98 °W | MD 2.6 | 11.3 km | ![]() |
Tue 03, 2023, 00:01:24 UTC | NDI | 22.0706 °N | 79.5507 °E | M 2.5 | 8.2 km | ![]() |
Mon 02, 2023, 23:54:43 UTC | HV | 19.262 °N | -155.4085 °W | MD 2.1 | 31.3 km | ![]() |
Mon 02, 2023, 23:53:01 UTC | BMKG | -0.17 °S | 122.61 °E | M 2.6 | 11 km | ![]() |
Mon 02, 2023, 23:52:11 UTC | BMKG | -4.02 °S | 133.97 °E | M 4.1 | 18 km | ![]() |
Mon 02, 2023, 23:39:47 UTC | NEIC | -32.585 °S | 179.8645 °E | MB 4.4 | 216.3 km | ![]() |
Mon 02, 2023, 23:36:28 UTC | PR | 17.939 °N | -66.977 °W | MD 2.7 | 11 km | ![]() |
Mon 02, 2023, 23:34:34 UTC | EMSC | 43.8945 °N | 148.6995 °E | MB 4.6 | 10 km | ![]() |
Mon 02, 2023, 23:30:08 UTC | UASD | 19.554 °N | -70.548 °W | M 3.1 | 25.8 km | ![]() |
Mon 02, 2023, 23:27:48 UTC | PR | 17.9455 °N | -66.9795 °W | MD 2.7 | 10.1 km | ![]() |
Mon 02, 2023, 23:20:13 UTC | EMSC | 39.3888 °N | 40.5715 °E | ML 3.2 | 4 km | ![]() |
Mon 02, 2023, 23:11:02 UTC | PR | 18.0298 °N | -66.7463 °W | MD 2.1 | 12.1 km | ![]() |
Mon 02, 2023, 23:02:42 UTC | EMSC | 45.1889 °N | 7.3647 °E | ML 2.2 | 2 km | ![]() |
Mon 02, 2023, 22:54:58 UTC | KOERI | 40.4222 °N | 29.0018 °E | ML 2.2 | 5.5 km | ![]() |
Mon 02, 2023, 22:51:45 UTC | PR | 17.9255 °N | -66.841 °W | MD 3.0 | 10.2 km | ![]() |
Mon 02, 2023, 22:49:21 UTC | KOERI | 38.1503 °N | 36.9692 °E | ML 2.0 | 1.1 km | ![]() |
Mon 02, 2023, 22:30:18 UTC | NC | 37.4317 °N | -121.7695 °W | MD 2.0 | 10.2 km | ![]() |
Mon 02, 2023, 22:12:05 UTC | PIVS | 12.39 °N | 123.8 °E | M 3.9 | 21 km | ![]() |
Mon 02, 2023, 22:00:19 UTC | NC | 39.7405 °N | -120.5643 °W | ML 2.5 | 3.4 km | ![]() |
Mon 02, 2023, 21:59:46 UTC | BMKG | -8.6 °S | 116.84 °E | M 3.1 | 126 km | ![]() |
Mon 02, 2023, 21:53:53 UTC | ETHZ | 45.9128 °N | 7.0373 °E | ML 1.1 | 6.7 km | ![]() |
Mon 02, 2023, 21:38:24 UTC | UNM | 14.63 °N | -92.96 °W | M 3.5 | 71.4 km | ![]() |
Mon 02, 2023, 21:30:10 UTC | EMSC | 12.1896 °N | 123.5962 °E | MB 4.9 | 10 km | ![]() |
Mon 02, 2023, 21:25:29 UTC | UNM | 15.17 °N | -94.65 °W | M 3.8 | 16.1 km | ![]() |
Mon 02, 2023, 21:14:06 UTC | UNM | 16.94 °N | -100.51 °W | M 3.7 | 6.4 km | ![]() |
Mon 02, 2023, 21:07:00 UTC | IGN | 36.7093 °N | -7.1195 °W | ML 1.7 | 0 km | ![]() |
Mon 02, 2023, 21:04:47 UTC | EMSC | -35.7855 °S | -73.2948 °W | MB 4.4 | 10.4 km | ![]() |
Mon 02, 2023, 20:59:13 UTC | BMKG | 4.5 °N | 126.43 °E | M 4.2 | 15 km | ![]() |
Mon 02, 2023, 20:52:19 UTC | EMSC | 39.6008 °N | 26.2138 °E | ML 2.1 | 11.3 km | ![]() |
Mon 02, 2023, 20:45:07 UTC | UNM | 24.72 °N | -109.19 °W | M 3.9 | 16.3 km | ![]() |
Mon 02, 2023, 20:41:25 UTC | PR | 18.0042 °N | -66.737 °W | MD 2.2 | 13.9 km | ![]() |
Mon 02, 2023, 20:40:05 UTC | KOERI | 38.63 °N | 26.745 °E | ML 2.2 | 5.2 km | ![]() |
Mon 02, 2023, 20:38:02 UTC | PR | 17.8922 °N | -66.843 °W | MD 2.9 | 8.4 km | ![]() |
Mon 02, 2023, 20:29:35 UTC | UNM | 16.27 °N | -94.58 °W | M 3.7 | 91.7 km | ![]() |
Mon 02, 2023, 20:15:42 UTC | UNM | 19.38 °N | -103.71 °W | M 3.6 | 31.4 km | ![]() |
Mon 02, 2023, 20:08:26 UTC | INGV | 40.8302 °N | 14.1495 °E | MD 4.0 | 2.6 km | ![]() |
Mon 02, 2023, 19:58:50 UTC | BMKG | -9.29 °S | 123.87 °E | M 4.1 | 10 km | ![]() |
Mon 02, 2023, 19:55:30 UTC | EMSC | -41.177 °S | 175.0655 °E | ML 3.4 | 16.8 km | ![]() |
Mon 02, 2023, 19:54:00 UTC | BMKG | -4.12 °S | 134.11 °E | M 3.7 | 10 km | ![]() |
Mon 02, 2023, 19:26:53 UTC | EMSC | 35.6228 °N | 22.5874 °E | ML 3.0 | 30 km | ![]() |
Mon 02, 2023, 19:24:28 UTC | NC | 39.7415 °N | -120.5682 °W | MD 2.3 | 1.8 km | ![]() |
Mon 02, 2023, 19:24:00 UTC | IPMA | 38.585 °N | -29.258 °W | ML 2.4 | 2.1 km | ![]() |
Mon 02, 2023, 19:12:59 UTC | GNS | -40.4378 °S | 174.4909 °E | ML 3.1 | 30 km | ![]() |
Mon 02, 2023, 19:10:03 UTC | IGN | 35.3375 °N | -3.6194 °W | ML 2.3 | 23.6 km | ![]() |
Mon 02, 2023, 18:58:28 UTC | BMKG | 1.5 °N | 122.94 °E | M 2.8 | 10 km | ![]() |
Worldwide Earthquakes
www.world-earthquakes.com