31 user(s) online: United States (70.97%), France (12.90%), Singapore (6.45%), Turkey (6.45%), China (3.23%)
Origin Time | Authority | Latitude | Longitude | Magnitude | Depth | Region |
---|---|---|---|---|---|---|
Sat 25, 2023, 04:39:34 UTC | DDA | 38.02 °N | 37.14 °E | M 4.2 | 10 km | ![]() |
Sat 25, 2023, 04:32:10 UTC | NEIC | 35.51 °N | -118.45 °W | ML 2.6 | 5 km | ![]() |
Sat 25, 2023, 04:31:29 UTC | MDD | 35.43 °N | -3.62 °W | ML 1.8 | 32 km | ![]() |
Sat 25, 2023, 04:27:34 UTC | MDD | 35.44 °N | -3.59 °W | ML 1.8 | 31 km | ![]() |
Sat 25, 2023, 04:22:51 UTC | DDA | 37.5 °N | 36.95 °E | M 2.6 | 5 km | ![]() |
Sat 25, 2023, 04:18:18 UTC | QUI | -2.95 °S | -78.98 °W | M 3.9 | 30 km | ![]() |
Sat 25, 2023, 04:13:30 UTC | NSNA | -31.3 °S | -68.63 °W | M 3.6 | 115 km | ![]() |
Sat 25, 2023, 04:03:21 UTC | ISK | 36.43 °N | 31.17 °E | ML 2.3 | 46 km | ![]() |
Sat 25, 2023, 03:57:14 UTC | INET | 12.57 °N | -88 °W | M 3.3 | 31 km | ![]() |
Sat 25, 2023, 03:49:41 UTC | ISK | 38.48 °N | 37.38 °E | ML 2.2 | 8 km | ![]() |
Sat 25, 2023, 03:45:42 UTC | DJA | -8.31 °S | 119.99 °E | M 2.9 | 165 km | ![]() |
Sat 25, 2023, 03:40:13 UTC | ISK | 36.19 °N | 36.01 °E | ML 2.5 | 6 km | ![]() |
Sat 25, 2023, 03:31:45 UTC | ISK | 38.83 °N | 39.55 °E | ML 2.0 | 5 km | ![]() |
Sat 25, 2023, 03:29:53 UTC | EMSC | 37.57 °N | 26.81 °E | ML 2.1 | 12 km | ![]() |
Sat 25, 2023, 03:27:35 UTC | UNM | 17.87 °N | -100.7 °W | M 4.0 | 48 km | ![]() |
Sat 25, 2023, 03:25:39 UTC | DJA | -2.49 °S | 140.7 °E | M 2.5 | 10 km | ![]() |
Sat 25, 2023, 03:11:50 UTC | EMSC | 37.79 °N | 36.57 °E | ML 2.3 | 5 km | ![]() |
Sat 25, 2023, 03:01:00 UTC | DJA | -5.22 °S | 133.81 °E | M 3.7 | 10 km | ![]() |
Sat 25, 2023, 02:52:48 UTC | MDD | 43.08 °N | -0.56 °W | ML 1.8 | 6 km | ![]() |
Sat 25, 2023, 02:51:07 UTC | EMSC | 38.3 °N | 37.67 °E | ML 2.2 | 2 km | ![]() |
Sat 25, 2023, 02:47:38 UTC | INET | 14.38 °N | -86.15 °W | M 2.5 | 3 km | ![]() |
Sat 25, 2023, 02:26:50 UTC | ISK | 36.06 °N | 29.56 °E | ML 2.0 | 37 km | ![]() |
Sat 25, 2023, 02:22:30 UTC | ISK | 38.5 °N | 39.64 °E | ML 2.0 | 4 km | ![]() |
Sat 25, 2023, 02:18:34 UTC | ISK | 38.46 °N | 37.32 °E | ML 2.1 | 5 km | ![]() |
Sat 25, 2023, 02:00:24 UTC | ISK | 35.75 °N | 28.55 °E | ML 2.3 | 31 km | ![]() |
Sat 25, 2023, 01:53:48 UTC | DJA | 0.51 °N | 119.87 °E | M 3.0 | 22 km | ![]() |
Sat 25, 2023, 01:48:07 UTC | NEIC | 54.32 °N | -159.77 °W | ML 3.0 | 35 km | ![]() |
Sat 25, 2023, 01:44:57 UTC | DJA | -8.93 °S | 111.28 °E | M 3.4 | 10 km | ![]() |
Sat 25, 2023, 01:42:56 UTC | ISK | 38.24 °N | 38.23 °E | ML 2.1 | 5 km | ![]() |
Sat 25, 2023, 01:41:15 UTC | EMSC | 39.38 °N | 40.64 °E | ML 2.8 | 2 km | ![]() |
Sat 25, 2023, 01:33:27 UTC | ISK | 38.09 °N | 37.08 °E | ML 3.0 | 7 km | ![]() |
Sat 25, 2023, 01:25:58 UTC | MDD | 39.1 °N | -2.87 °W | ML 1.7 | 3 km | ![]() |
Sat 25, 2023, 01:24:33 UTC | ISK | 37.84 °N | 36.25 °E | ML 2.4 | 5 km | ![]() |
Sat 25, 2023, 01:17:15 UTC | MDD | 35.37 °N | -3.74 °W | ML 1.9 | 25 km | ![]() |
Sat 25, 2023, 01:12:38 UTC | MDD | 35.41 °N | -3.66 °W | ML 1.9 | 32 km | ![]() |
Sat 25, 2023, 01:09:48 UTC | MDD | 35.41 °N | -1.91 °W | ML 2.2 | 10 km | ![]() |
Sat 25, 2023, 01:08:48 UTC | ISK | 38.03 °N | 36.45 °E | ML 2.0 | 3 km | ![]() |
Sat 25, 2023, 01:08:32 UTC | ISK | 35.94 °N | 28.63 °E | ML 2.7 | 12 km | ![]() |
Sat 25, 2023, 01:04:48 UTC | GUC | -22.44 °S | -69.14 °W | M 3.9 | 96 km | ![]() |
Sat 25, 2023, 00:58:29 UTC | DDA | 37.8 °N | 36.25 °E | M 3.2 | 5 km | ![]() |
Sat 25, 2023, 00:55:22 UTC | ISK | 37.98 °N | 36.61 °E | ML 2.3 | 5 km | ![]() |
Sat 25, 2023, 00:54:51 UTC | EMSC | 35.87 °N | 28.54 °E | ML 2.9 | 15 km | ![]() |
Sat 25, 2023, 00:35:08 UTC | MDD | 35.6 °N | -3.5 °W | ML 1.8 | 32 km | ![]() |
Sat 25, 2023, 00:33:37 UTC | ISK | 37.93 °N | 36.31 °E | ML 2.0 | 5 km | ![]() |
Sat 25, 2023, 00:33:08 UTC | GUC | -24.61 °S | -71.49 °W | M 2.7 | 15 km | ![]() |
Sat 25, 2023, 00:26:58 UTC | ISK | 37.88 °N | 36.53 °E | ML 2.2 | 5 km | ![]() |
Sat 25, 2023, 00:21:50 UTC | ISK | 37.25 °N | 38.24 °E | ML 2.0 | 5 km | ![]() |
Sat 25, 2023, 00:15:34 UTC | EMSC | 38.86 °N | 37.38 °E | ML 2.6 | 2 km | ![]() |
Sat 25, 2023, 00:14:34 UTC | SBS | 35.6 °N | 10.26 °E | M 3.8 | 3 km | ![]() |
Sat 25, 2023, 00:09:50 UTC | ISK | 38.22 °N | 37.19 °E | ML 2.2 | 5 km | ![]() |
Sat 25, 2023, 00:07:31 UTC | DDA | 40.83 °N | 31.51 °E | M 3.2 | 5 km | ![]() |
Sat 25, 2023, 00:03:07 UTC | EMSC | 37.9 °N | 21.11 °E | ML 2.4 | 2 km | ![]() |
Fri 24, 2023, 23:59:22 UTC | DJA | 6.49 °N | 126.02 °E | M 4.5 | 143 km | ![]() |
Fri 24, 2023, 23:48:39 UTC | MDD | 35.44 °N | -3.64 °W | ML 2.0 | 32 km | ![]() |
Fri 24, 2023, 23:47:39 UTC | ISK | 37.07 °N | 28.46 °E | ML 2.5 | 10 km | ![]() |
Fri 24, 2023, 23:47:35 UTC | MDD | 35.47 °N | -3.61 °W | ML 2.2 | 29 km | ![]() |
Fri 24, 2023, 23:40:17 UTC | PIVS | 13.08 °N | 124.55 °E | M 3.1 | 6 km | ![]() |
Fri 24, 2023, 23:30:59 UTC | EMSC | 38.17 °N | 38.24 °E | ML 2.5 | 2 km | ![]() |
Fri 24, 2023, 23:30:11 UTC | DJA | 2.51 °N | 128.23 °E | M 3.4 | 74 km | ![]() |
Fri 24, 2023, 23:27:56 UTC | EMSC | 36.76 °N | -7.18 °W | ML 2.4 | 20 km | ![]() |
Fri 24, 2023, 23:24:12 UTC | EMSC | 37.92 °N | 21.04 °E | ML 3.5 | 2 km | ![]() |
Fri 24, 2023, 23:23:48 UTC | ISK | 38.03 °N | 36.63 °E | ML 2.7 | 5 km | ![]() |
Fri 24, 2023, 23:19:29 UTC | ISK | 37.33 °N | 36.74 °E | ML 2.3 | 5 km | ![]() |
Fri 24, 2023, 23:18:03 UTC | MDD | 36.86 °N | -5.51 °W | ML 1.8 | 20 km | ![]() |
Fri 24, 2023, 23:11:21 UTC | EMSC | 35.43 °N | -3.61 °W | ML 2.4 | 40 km | ![]() |
Fri 24, 2023, 23:01:49 UTC | ISK | 38.12 °N | 36.85 °E | ML 2.4 | 28 km | ![]() |
Fri 24, 2023, 22:41:29 UTC | NEIC | -20.49 °S | -178.08 °W | MB 4.4 | 480 km | ![]() |
Fri 24, 2023, 22:34:25 UTC | UNM | 15.01 °N | -94.2 °W | M 4.2 | 17 km | ![]() |
Fri 24, 2023, 22:22:28 UTC | EMSC | 38.03 °N | 36.46 °E | ML 2.7 | 0 km | ![]() |
Fri 24, 2023, 22:18:22 UTC | EMSC | 38.2 °N | 39.06 °E | ML 2.5 | 2 km | ![]() |
Fri 24, 2023, 22:16:56 UTC | NEIR | 19.22 °N | -155.39 °W | ML 2.2 | 28 km | ![]() |
Fri 24, 2023, 22:05:12 UTC | EMSC | 39.43 °N | 26.34 °E | ML 2.1 | 2 km | ![]() |
Fri 24, 2023, 22:03:35 UTC | AYIT | 18.43 °N | -73.49 °W | M 3.9 | 9 km | ![]() |
Fri 24, 2023, 22:00:28 UTC | DDA | 38.07 °N | 37.93 °E | M 2.9 | 10 km | ![]() |
Fri 24, 2023, 21:58:09 UTC | GUC | -34.83 °S | -71.27 °W | M 2.6 | 90 km | ![]() |
Fri 24, 2023, 21:57:22 UTC | ISK | 36.12 °N | 36.08 °E | ML 2.0 | 9 km | ![]() |
Fri 24, 2023, 21:50:07 UTC | NEIR | 17.96 °N | -66.97 °W | MD 2.1 | 9 km | ![]() |
Fri 24, 2023, 21:47:39 UTC | EMSC | 39.94 °N | 23.97 °E | ML 2.9 | 8 km | ![]() |
Fri 24, 2023, 21:42:41 UTC | ISK | 36.19 °N | 36.07 °E | ML 2.1 | 8 km | ![]() |
Fri 24, 2023, 21:41:14 UTC | ISK | 38.02 °N | 36.49 °E | ML 3.2 | 5 km | ![]() |
Fri 24, 2023, 21:40:15 UTC | EMSC | 39.36 °N | 26.3 °E | ML 3.4 | 12 km | ![]() |
Fri 24, 2023, 21:29:04 UTC | NEIR | 19.27 °N | -155.39 °W | ML 2.5 | -1 km | ![]() |
Fri 24, 2023, 21:27:57 UTC | UNM | 18.31 °N | -102.58 °W | M 4.2 | 25 km | ![]() |
Fri 24, 2023, 21:27:18 UTC | MDD | 42.2 °N | -8.42 °W | ML 1.8 | 31 km | ![]() |
Fri 24, 2023, 21:21:43 UTC | DDA | 38.2 °N | 38.29 °E | M 3.5 | 10 km | ![]() |
Fri 24, 2023, 21:09:45 UTC | ISK | 37.99 °N | 36.39 °E | ML 2.2 | 5 km | ![]() |
Fri 24, 2023, 21:01:58 UTC | UNM | 16.6 °N | -99.58 °W | M 3.0 | 16 km | ![]() |
Fri 24, 2023, 20:58:27 UTC | ISK | 36.77 °N | 31.87 °E | ML 2.1 | 5 km | ![]() |
Fri 24, 2023, 20:48:11 UTC | MDD | 35.9 °N | -4.93 °W | ML 2.4 | 30 km | ![]() |
Fri 24, 2023, 20:47:34 UTC | NEIR | 52.17 °N | -170.44 °W | ML 3.5 | 15 km | ![]() |
Fri 24, 2023, 20:47:22 UTC | NEIR | 17.96 °N | -66.95 °W | MD 2.8 | 6 km | ![]() |
Fri 24, 2023, 20:38:25 UTC | ISK | 38.55 °N | 40.43 °E | ML 2.1 | 11 km | ![]() |
Fri 24, 2023, 20:37:33 UTC | UNM | 16.6 °N | -94.39 °W | M 3.7 | 113 km | ![]() |
Fri 24, 2023, 20:37:09 UTC | DJA | -0.46 °S | 135.4 °E | M 3.8 | 11 km | ![]() |
Fri 24, 2023, 20:23:20 UTC | NEIC | 60.14 °N | -151.64 °W | ML 3.2 | 77 km | ![]() |
Fri 24, 2023, 20:22:08 UTC | TX | 31.71 °N | -104.17 °W | ML 2.3 | 7 km | ![]() |
Fri 24, 2023, 20:16:36 UTC | NEIR | 47.18 °N | -118.32 °W | ML 2.0 | 0 km | ![]() |
Fri 24, 2023, 20:08:41 UTC | NEIR | 19.03 °N | -65.15 °W | MD 3.4 | 8 km | ![]() |
Fri 24, 2023, 20:07:11 UTC | DDA | 37.74 °N | 36.62 °E | M 3.2 | 5 km | ![]() |
Fri 24, 2023, 20:05:00 UTC | ISK | 38 °N | 37.06 °E | ML 2.0 | 2 km | ![]() |
Worldwide Earthquakes
www.world-earthquakes.com