Wrld Earthquakes Live

MID-INDIAN RIDGE

Sat 27, 2024, 01:43:45 (3h and 21m ago)


A MODERATE shallow-focus earthquake hit MID-INDIAN RIDGE with a magnitude of MB 5.3, at a depth of 10 km (6 miles). The earthquake was located at a latitude of -37.2811 °S and a longitude of 78.0705 °E.

Earthquake report
RAT ISLANDS, ALEUTIAN ISLANDS

Sat 27, 2024, 04:42:59 (22 minutes ago)


A LIGHT shallow-focus earthquake hit RAT ISLANDS, ALEUTIAN ISLANDS with a magnitude of MB 4.9, at a depth of 58.3 km (36 miles). The earthquake was located at a latitude of 51.4563 °N and a longitude of 179.795 °E.

Earthquake report
27 user(s) online:
Origin Time Authority Latitude Longitude Magnitude Depth Region
Sat 27, 2024, 04:55:12 UTCHV19.191 °N-155.4747 °WMD 2.332.4 kmISLAND OF HAWAII, HAWAII ISLAND OF HAWAII, HAWAII
Sat 27, 2024, 04:42:59 UTCNEIC51.4563 °N179.795 °EMB 4.958.3 kmRAT ISLANDS, ALEUTIAN ISLANDS RAT ISLANDS, ALEUTIAN ISLANDS
Sat 27, 2024, 04:38:49 UTCHV19.2835 °N-155.4458 °WMD 2.531.1 kmISLAND OF HAWAII, HAWAII ISLAND OF HAWAII, HAWAII
Sat 27, 2024, 04:33:16 UTCAFAD38.3517 °N38.1375 °EML 1.36.9 kmEASTERN TURKEY EASTERN TURKEY
Sat 27, 2024, 04:30:19 UTCPIVS13.71 °N122.28 °EM 3.37 kmLUZON, PHILIPPINES LUZON, PHILIPPINES
Sat 27, 2024, 04:28:30 UTCNSNA-31.63 °S-69.7 °WM 3.0104 kmSAN JUAN, ARGENTINA SAN JUAN, ARGENTINA
Sat 27, 2024, 04:22:47 UTCBMKG-6.98 °S105.42 °EM 4.410 kmSUNDA STRAIT, INDONESIA SUNDA STRAIT, INDONESIA
Sat 27, 2024, 04:12:48 UTCAFAD38.2017 °N38.035 °EML 1.47 kmEASTERN TURKEY EASTERN TURKEY
Sat 27, 2024, 04:02:56 UTCAFAD38.1372 °N38.5506 °EML 1.16.9 kmEASTERN TURKEY EASTERN TURKEY
Sat 27, 2024, 03:46:36 UTCAFAD40.1433 °N28.9558 °EML 1.26.5 kmWESTERN TURKEY WESTERN TURKEY
Sat 27, 2024, 03:44:56 UTCINGV40.8113 °N14.0943 °EMD 3.93 kmSOUTHERN ITALY SOUTHERN ITALY
Sat 27, 2024, 03:43:53 UTCCSN-21.3 °S-68.8 °WML 2.8109.8 kmANTOFAGASTA, CHILE ANTOFAGASTA, CHILE
Sat 27, 2024, 03:39:53 UTCTHE35.8 °N25.56 °EML 2.310 kmCRETE, GREECE CRETE, GREECE
Sat 27, 2024, 03:35:27 UTCEMSC42.6798 °N29.3062 °EML 3.472.5 kmBLACK SEA BLACK SEA
Sat 27, 2024, 03:29:53 UTCGSRAS53.38 °N160.6 °EMB 4.333 kmNEAR EAST COAST OF KAMCHATKA NEAR EAST COAST OF KAMCHATKA
Sat 27, 2024, 03:29:52 UTCBMKG0.39 °N126.25 °EM 3.410 kmMOLUCCA SEA MOLUCCA SEA
Sat 27, 2024, 03:25:51 UTCINGV44.0228 °N11.2523 °EML 2.08.6 kmNORTHERN ITALY NORTHERN ITALY
Sat 27, 2024, 03:16:09 UTCBMKG-7.75 °S120.82 °EM 4.0388 kmFLORES SEA FLORES SEA
Sat 27, 2024, 03:16:06 UTCINGV44.0242 °N11.2512 °EML 2.29.1 kmNORTHERN ITALY NORTHERN ITALY
Sat 27, 2024, 03:06:04 UTCTHE39.1 °N23.4 °EML 2.015 kmAEGEAN SEA AEGEAN SEA
Sat 27, 2024, 03:05:35 UTCPIVS9.02 °N126.53 °EM 3.525 kmMINDANAO, PHILIPPINES MINDANAO, PHILIPPINES
Sat 27, 2024, 03:05:17 UTCINGV44.0207 °N11.2517 °EML 2.19.2 kmNORTHERN ITALY NORTHERN ITALY
Sat 27, 2024, 03:02:00 UTCBMKG0.8 °N122.65 °EM 3.214 kmMINAHASA, SULAWESI, INDONESIA MINAHASA, SULAWESI, INDONESIA
Sat 27, 2024, 02:59:23 UTCGSRAS43.82 °N147.29 °EMB 4.425 kmKURIL ISLANDS KURIL ISLANDS
Sat 27, 2024, 02:56:50 UTCKOERI38.1 °N38.3212 °EML 2.05.1 kmEASTERN TURKEY EASTERN TURKEY
Sat 27, 2024, 02:56:46 UTCTHE35.03 °N24.76 °EML 2.161 kmCRETE, GREECE CRETE, GREECE
Sat 27, 2024, 02:56:11 UTCAFAD39.6272 °N33.3011 °EML 1.27 kmCENTRAL TURKEY CENTRAL TURKEY
Sat 27, 2024, 02:54:39 UTCBMKG-10 °S118.86 °EM 3.425 kmSOUTH OF SUMBAWA, INDONESIA SOUTH OF SUMBAWA, INDONESIA
Sat 27, 2024, 02:32:40 UTCNC40.1052 °N-121.0667 °WMD 2.113 kmNORTHERN CALIFORNIA NORTHERN CALIFORNIA
Sat 27, 2024, 02:29:14 UTCNEIC60.2574 °N-152.604 °WML 2.1106.7 kmSOUTHERN ALASKA SOUTHERN ALASKA
Sat 27, 2024, 02:19:27 UTCBMKG-2.62 °S139.53 °EM 3.974 kmNEAR N COAST OF PAPUA, INDONESIA NEAR N COAST OF PAPUA, INDONESIA
Sat 27, 2024, 02:13:25 UTCTHE36.76 °N23.09 °EML 2.041 kmSOUTHERN GREECE SOUTHERN GREECE
Sat 27, 2024, 02:06:16 UTCAFAD40.7992 °N27.9419 °EML 1.37.3 kmWESTERN TURKEY WESTERN TURKEY
Sat 27, 2024, 02:05:48 UTCAFAD40.8433 °N27.7344 °EML 1.17.8 kmWESTERN TURKEY WESTERN TURKEY
Sat 27, 2024, 02:04:10 UTCPDA39.113 °N-28.306 °WML 2.05 kmAZORES ISLANDS, PORTUGAL AZORES ISLANDS, PORTUGAL
Sat 27, 2024, 01:49:01 UTCIGN35.5155 °N-3.579 °WML 1.720 kmSTRAIT OF GIBRALTAR STRAIT OF GIBRALTAR
Sat 27, 2024, 01:43:45 UTCNEIC-37.2811 °S78.0705 °EMB 5.310 kmMID-INDIAN RIDGE MID-INDIAN RIDGE
Sat 27, 2024, 01:42:13 UTCReNaSS49.0948 °N-2.0075 °WML 2.95 kmCHANNEL ISL. REG, UNITED KINGDOM CHANNEL ISL. REG, UNITED KINGDOM
Sat 27, 2024, 01:35:09 UTCNEIC-37.516 °S77.9789 °EMB 4.810 kmMID-INDIAN RIDGE MID-INDIAN RIDGE
Sat 27, 2024, 01:30:24 UTCAFAD40.1731 °N28.2361 °EML 1.56.9 kmWESTERN TURKEY WESTERN TURKEY
Sat 27, 2024, 01:25:24 UTCIGN28.0659 °N-16.1398 °WML 1.61.5 kmCANARY ISLANDS, SPAIN REGION CANARY ISLANDS, SPAIN REGION
Sat 27, 2024, 01:25:07 UTCGNS-37.9324 °S174.3465 °EML 4.15 kmNORTH ISLAND OF NEW ZEALAND NORTH ISLAND OF NEW ZEALAND
Sat 27, 2024, 01:22:47 UTCGNS-45.2941 °S166.6473 °EM 3.54.2 kmOFF W. COAST OF S. ISLAND, N.Z. OFF W. COAST OF S. ISLAND, N.Z.
Sat 27, 2024, 01:19:03 UTCKOERI35.4517 °N28.3923 °EML 1.913.4 kmEASTERN MEDITERRANEAN SEA EASTERN MEDITERRANEAN SEA
Sat 27, 2024, 01:17:56 UTCINGV44.0455 °N11.2318 °EML 2.310.4 kmNORTHERN ITALY NORTHERN ITALY
Sat 27, 2024, 01:14:35 UTCIGN37.9192 °N-1.0723 °WML 1.54.2 kmSPAIN SPAIN
Sat 27, 2024, 01:10:56 UTCAFAD38.0981 °N38.3136 °EML 0.87 kmEASTERN TURKEY EASTERN TURKEY
Sat 27, 2024, 01:06:27 UTCGSRAS24.15 °N121.68 °EML 4.610 kmTAIWAN TAIWAN
Sat 27, 2024, 01:05:17 UTCAFAD37.7097 °N26.9917 °EML 2.27 kmDODECANESE ISLANDS, GREECE DODECANESE ISLANDS, GREECE
Sat 27, 2024, 00:59:09 UTCNC40.3937 °N-124.3647 °WMD 2.026.1 kmNORTHERN CALIFORNIA NORTHERN CALIFORNIA
Sat 27, 2024, 00:55:55 UTCAFAD38.3181 °N38.2419 °EML 1.67 kmEASTERN TURKEY EASTERN TURKEY
Sat 27, 2024, 00:52:48 UTCINGV44.0148 °N11.2533 °EML 2.89.6 kmNORTHERN ITALY NORTHERN ITALY
Sat 27, 2024, 00:41:42 UTCINGV38.637 °N12.7475 °EML 2.311.3 kmSICILY, ITALY SICILY, ITALY
Sat 27, 2024, 00:40:49 UTCCSN-23 °S-70.7 °WML 3.246.8 kmOFFSHORE ANTOFAGASTA, CHILE OFFSHORE ANTOFAGASTA, CHILE
Sat 27, 2024, 00:31:07 UTCINGV44.0198 °N11.2412 °EML 2.59.3 kmNORTHERN ITALY NORTHERN ITALY
Sat 27, 2024, 00:31:02 UTCAFAD38.8178 °N37.4458 °EML 2.17.1 kmCENTRAL TURKEY CENTRAL TURKEY
Sat 27, 2024, 00:29:00 UTCKOERI40.8458 °N31.749 °EML 2.05.2 kmWESTERN TURKEY WESTERN TURKEY
Sat 27, 2024, 00:11:25 UTCIGC8.0242 °N-82.6644 °WM 3.319.4 kmPANAMA-COSTA RICA BORDER REGION PANAMA-COSTA RICA BORDER REGION
Fri 26, 2024, 23:59:56 UTCAFAD40.4922 °N29.1858 °EML 1.89.6 kmWESTERN TURKEY WESTERN TURKEY
Fri 26, 2024, 23:57:50 UTCAFAD36.9447 °N29.3097 °EML 1.67 kmWESTERN TURKEY WESTERN TURKEY
Fri 26, 2024, 23:57:14 UTCINGV44.0327 °N11.2428 °EML 2.49.2 kmNORTHERN ITALY NORTHERN ITALY
Fri 26, 2024, 23:56:23 UTCINGV44.0208 °N11.2512 °EML 3.09.7 kmNORTHERN ITALY NORTHERN ITALY
Fri 26, 2024, 23:53:07 UTCKOERI38.7512 °N40.0463 °EML 2.06 kmEASTERN TURKEY EASTERN TURKEY
Fri 26, 2024, 23:52:36 UTCAFAD38.2286 °N37.7369 °EML 1.37 kmCENTRAL TURKEY CENTRAL TURKEY
Fri 26, 2024, 23:51:14 UTCPIVS8.27 °N127.91 °EM 3.732 kmPHILIPPINE ISLANDS REGION PHILIPPINE ISLANDS REGION
Fri 26, 2024, 23:42:46 UTCAFAD38.1372 °N38.5372 °EML 1.07 kmEASTERN TURKEY EASTERN TURKEY
Fri 26, 2024, 23:30:00 UTCAFAD39.6467 °N43.1081 °EML 1.87 kmEASTERN TURKEY EASTERN TURKEY
Fri 26, 2024, 23:27:16 UTCAFAD38.2753 °N38.7894 °EML 0.87 kmEASTERN TURKEY EASTERN TURKEY
Fri 26, 2024, 23:26:00 UTCAFAD38.0689 °N37.8175 °EML 1.57 kmCENTRAL TURKEY CENTRAL TURKEY
Fri 26, 2024, 23:24:43 UTCINGV44.0243 °N11.2468 °EML 2.39.6 kmNORTHERN ITALY NORTHERN ITALY
Fri 26, 2024, 23:23:13 UTCNEIC-37.1652 °S78.0233 °EMB 5.010 kmMID-INDIAN RIDGE MID-INDIAN RIDGE
Fri 26, 2024, 23:22:59 UTCAFAD38.0697 °N38.3583 °EML 1.07 kmEASTERN TURKEY EASTERN TURKEY
Fri 26, 2024, 23:20:48 UTCINGV44.0322 °N11.2538 °EML 2.19.8 kmNORTHERN ITALY NORTHERN ITALY
Fri 26, 2024, 23:20:03 UTCKOERI40.0658 °N35.9698 °EML 2.51.5 kmCENTRAL TURKEY CENTRAL TURKEY
Fri 26, 2024, 23:17:39 UTCINGV44.0327 °N11.2543 °EML 2.19.9 kmNORTHERN ITALY NORTHERN ITALY
Fri 26, 2024, 23:17:14 UTCINGV44.0177 °N11.2608 °EML 2.08.1 kmNORTHERN ITALY NORTHERN ITALY
Fri 26, 2024, 23:17:00 UTCKOERI40.0648 °N35.9783 °EML 2.11.8 kmCENTRAL TURKEY CENTRAL TURKEY
Fri 26, 2024, 23:13:53 UTCKOERI40.005 °N39.8288 °EML 2.010.1 kmEASTERN TURKEY EASTERN TURKEY
Fri 26, 2024, 23:05:21 UTCINGV44.0303 °N11.2447 °EML 2.19.7 kmNORTHERN ITALY NORTHERN ITALY
Fri 26, 2024, 23:04:26 UTCAFAD38.0964 °N38.4661 °EML 1.99.8 kmEASTERN TURKEY EASTERN TURKEY
Fri 26, 2024, 22:59:32 UTCKOERI40.0092 °N39.8238 °EML 2.09.5 kmEASTERN TURKEY EASTERN TURKEY
Fri 26, 2024, 22:58:46 UTCINGV44.0112 °N11.2537 °EML 3.19.5 kmNORTHERN ITALY NORTHERN ITALY
Fri 26, 2024, 22:57:36 UTCPDA38.144 °N-26.487 °WML 2.55 kmAZORES ISLANDS, PORTUGAL AZORES ISLANDS, PORTUGAL
Fri 26, 2024, 22:55:11 UTCAFAD40.0078 °N39.8428 °EML 1.87 kmEASTERN TURKEY EASTERN TURKEY
Fri 26, 2024, 22:54:43 UTCAFAD39.9958 °N39.8717 °EML 1.97 kmEASTERN TURKEY EASTERN TURKEY
Fri 26, 2024, 22:49:18 UTCINGV44.0165 °N11.2583 °EML 2.08.7 kmNORTHERN ITALY NORTHERN ITALY
Fri 26, 2024, 22:46:35 UTCNC38.7812 °N-122.7485 °WMD 2.3-0.4 kmNORTHERN CALIFORNIA NORTHERN CALIFORNIA
Fri 26, 2024, 22:40:38 UTCINGV44.0177 °N11.2583 °EML 2.99.8 kmNORTHERN ITALY NORTHERN ITALY
Fri 26, 2024, 22:40:38 UTCKOERI40.033 °N39.8385 °EML 3.04.6 kmEASTERN TURKEY EASTERN TURKEY
Fri 26, 2024, 22:39:58 UTCINGV44.0213 °N11.2562 °EML 3.19 kmNORTHERN ITALY NORTHERN ITALY
Fri 26, 2024, 22:39:41 UTCEMSC44.0094 °N11.2633 °EML 3.07.3 kmNORTHERN ITALY NORTHERN ITALY
Fri 26, 2024, 22:32:51 UTCGNS-39.0512 °S176.3941 °EML 3.743.9 kmNORTH ISLAND OF NEW ZEALAND NORTH ISLAND OF NEW ZEALAND
Fri 26, 2024, 22:30:37 UTCAFAD39.8625 °N40.2236 °EMW 4.115.1 kmEASTERN TURKEY EASTERN TURKEY
Fri 26, 2024, 22:25:45 UTCGNS-38.0393 °S176.6405 °EM 3.3115.6 kmNORTH ISLAND OF NEW ZEALAND NORTH ISLAND OF NEW ZEALAND
Fri 26, 2024, 22:23:36 UTCNEIC-37.0539 °S78.1683 °EMW 6.010 kmMID-INDIAN RIDGE MID-INDIAN RIDGE
Fri 26, 2024, 22:17:50 UTCUNM27.48 °N-111.87 °WM 3.510 kmGULF OF CALIFORNIA GULF OF CALIFORNIA
Fri 26, 2024, 22:12:33 UTCKOERI38.2872 °N37.7958 °EML 2.75.1 kmCENTRAL TURKEY CENTRAL TURKEY
Fri 26, 2024, 21:57:06 UTCAFAD38.2806 °N38.7747 °EML 2.27.5 kmEASTERN TURKEY EASTERN TURKEY
Fri 26, 2024, 21:49:30 UTCUCR9.638 °N-84.942 °WM 3.130 kmCOSTA RICA COSTA RICA
Fri 26, 2024, 21:46:30 UTCNSNA-23.875 °S-66.843 °WM 3.0204 kmJUJUY, ARGENTINA JUJUY, ARGENTINA

Worldwide Earthquakes